Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 16 4 $19,202,883
2 Rory McIlroy 14 3 $16,156,417
3 J.J. Spaun 20 1 $10,142,221
4 Sepp Straka 20 2 $10,014,892
5 Russell Henley 15 1 $9,628,056
6 Justin Thomas 17 1 $9,502,661
7 Ben Griffin 24 2 $8,134,501
8 Harris English 18 1 $7,734,150
9 Keegan Bradley 17 1 $7,184,644
10 Collin Morikawa 16 0 $6,996,393
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Minjee Lee 14 1 $3,158,315
2 Maja Stark 13 1 $2,573,190
3 Atthaya Thitikul 13 1 $2,430,801
4 Rio Takeda 18 1 $2,093,749
5 Mao Saigo 13 1 $2,002,522
6 Nelly Korda 12 0 $1,885,330
7 Angel Yin 12 1 $1,629,485
8 Hye Jin Choi 14 0 $1,582,677
9 Ruoning Yin 12 0 $1,418,263
10 Grace Kim 13 1 $1,405,468
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Johnny Keefer 16 2 $660,280
2 Austin Smotherman 18 2 $638,564
3 Neal Shipley 18 2 $535,944
4 Hank Lebioda 17 1 $471,922
5 Seonghyeon Kim 13 1 $434,488
6 Davis Chatfield 19 0 $361,144
7 Chandler Blanchet 16 1 $358,327
8 Pierceson Coody 10 0 $355,481
9 Emilio Gonzalez 18 0 $321,311
10 Mitchell Meissner 19 0 $298,901
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 5 2 €7,344,230
2 Rory McIlroy 6 1 €5,444,577
3 J.J. Spaun 5 1 €3,961,735
4 Harris English 5 0 €3,295,935
5 Tyrrell Hatton 5 1 €2,730,089
6 Robert MacIntyre 7 0 €2,639,930
7 Chris Gotterup 3 1 €2,459,586
8 Justin Rose 5 0 €2,453,962
9 Bryson DeChambeau 4 0 €2,242,730
10 Viktor Hovland 6 0 €1,754,669
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 16 4 $2,653,648
2 Padraig Harrington 10 2 $1,826,000
3 Steven Alker 13 1 $1,801,941
4 Stewart Cink 12 1 $1,788,981
5 Angel Cabrera 12 3 $1,551,791
6 Ernie Els 16 1 $1,416,241
7 Thomas Bjorn 14 1 $1,348,749
8 Steve Allan 14 2 $1,067,040
9 Retief Goosen 15 0 $950,071
10 Jason Caron 14 0 $901,583