Sprint
Driver Start-to-Finish Averages (2004)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
6 Jimmie Johnson -1.6 8 12.1 10.5 7 20 23 6498 2
5 Dale Earnhardt Jr. -1.2 6 12.1 10.9 4 16 21 6368 5
7 Jeff Gordon -1.8 5 11.4 9.6 4 16 25 6490 3
10 Ryan Newman -8.9 2 16.5 7.5 9 11 14 6180 7
2 Kurt Busch +2.6 3 12.5 15 3 10 21 6506 1
3 Tony Stewart +2.4 2 12.9 15.3 2 10 19 6326 6
4 Mark Martin +1.5 1 13.8 15.2 2 10 15 6399 4
1 Matt Kenseth +6 2 15.7 21.7 6 8 16 6069 8
8 Elliott Sadler -4.2 2 15.9 11.7 1 8 14 6024 9
9 Jeremy Mayfield -4.4 1 16.9 12.5 3 5 13 6000 10
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
56 Kasey Kahne -3.1 0 16.7 13.6 7 13 14 4274 3
25 Jamie McMurray +2.6 0 13.2 15.9 6 9 23 4597 1
15 Dale Jarrett +4.4 0 16.4 20.8 3 6 14 4214 5
36 Kevin Harvick +1.4 0 16.3 17.7 4 5 14 4228 4
38 Bobby Labonte +1.1 0 15.8 16.8 2 5 11 4277 2
70 Greg Biffle -5 2 19.2 14.2 5 4 8 3902 7
23 Sterling Marlin +2.8 0 19.5 22.3 8 3 7 3857 11
59 Rusty Wallace -3.4 1 18.6 15.2 3 3 11 3960 6
69 Joe Nemechek -4.6 1 19.4 14.8 6 3 9 3878 9
13 Jeff Burton +5 0 18.7 23.8 6 2 6 3902 8
32 Robby Gordon +2 0 21.2 23.2 3 2 6 3646 13
39 Michael Waltrip +1 0 19.2 20.2 6 2 9 3878 10
1 Ron Fellows +41 0 2 43 0 1 1 170 57
12 Scott Wimmer +5.4 0 24.1 29.5 7 1 2 3198 17
27 Ricky Rudd +2.6 0 21.2 23.7 6 1 3 3615 14
33 Scott Pruett +1.5 0 22.5 24 1 1 1 207 54
37 Carl Edwards +1.2 0 18.6 19.8 2 1 5 1424 27
51 Mike Bliss -0.8 0 21.2 20.5 2 1 2 407 39
64 Casey Mears -3.9 0 21 17.1 4 1 9 3690 12
67 Scott Riggs -4.2 0 25.2 21 7 1 2 3090 19
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
68 Brendan Gaughan -4.6 0 25.4 20.9 8 1 4 3165 18
2 Klaus Graf +21 0 17 38 0 0 0 112 62
3 Mike Skinner +21 0 22 43 0 0 0 97 67
4 Tony Ave +11 0 31 42 0 0 0 70 73
5 Jim Inglebright +9 0 19 28 0 0 0 106 64
6 Eric McClure +9 0 26 35 0 0 0 90 68
7 Mike Wallace +8 0 29.5 37.5 5 0 1 764 36
8 Larry Foyt +8 0 30 38 0 0 0 194 56
9 Boris Said +7.7 0 21.3 29 1 0 1 302 45
10 Johnny Sauter +6.3 0 24.8 31.1 2 0 0 1430 26
11 Jimmy Spencer +5.6 0 29.5 35.1 7 0 0 1969 25
14 Terry Labonte +4.6 0 22.3 26.9 4 0 6 3519 16
16 Geoffrey Bodine +4 0 35.8 39.8 3 0 0 278 46
17 Kyle Petty +3.6 0 27.7 31.2 9 0 0 2811 23
18 Andy Belmont +3.5 0 38 41.5 2 0 0 98 66
19 Larry Gunselman +3.4 0 37.8 41.2 3 0 0 248 49
20 Ken Schrader +3.1 0 26.6 29.7 5 0 1 3032 21
21 Ted Christopher +3 0 39.5 42.5 2 0 0 89 69
22 David Green +3 0 31 34 0 0 0 70 72
24 Morgan Shepherd +2.7 0 38.4 41.1 17 0 0 925 32
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
26 Derrike Cope +2.6 0 34.8 37.4 9 0 0 1058 30
28 P.J. Jones +2.4 0 33.6 36 4 0 0 316 44
29 Ricky Craven +2.2 0 27.7 29.8 8 0 0 2086 24
30 Andy Hillenburg +2 0 40.6 42.6 4 0 0 206 55
31 Jason Jarrett +2 0 40 42 1 0 0 43 76
34 Mario Gosselin +1.5 0 41 42.5 2 0 0 80 70
35 Kenny Wallace +1.4 0 30 31.4 2 0 0 365 40
40 Hermie Sadler +0.7 0 36.7 37.4 11 0 0 852 34
41 Randy LaJoie +0.7 0 40.3 41 3 0 0 126 58
42 John Andretti +0.6 0 24.2 24.8 1 0 0 818 35
43 Carl Long +0.5 0 39.5 40 6 0 0 267 48
44 Dave Blaney +0.2 0 25.2 25.5 5 0 0 1347 28
45 Johnny Benson +0.2 0 31.8 32 3 0 0 271 47
46 Kirk Shelmerdine +0.1 0 40.9 41 18 0 0 723 37
47 J.J. Yeley +0 0 34 34 1 0 0 122 59
48 Tom Hubert +0 0 36 36 1 0 0 110 63
49 Martin Truex Jr. -0.5 0 34.5 34 2 0 0 119 60
50 Bobby Hamilton Jr. -0.6 0 29.4 28.8 6 0 0 1271 29
52 Chad Chaffin -2 0 39 37 1 0 0 46 75
53 Jeff Green -2 0 26.1 24.1 11 0 1 3054 20
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
54 Todd Bodine -2.1 0 38.3 36.1 18 0 0 986 31
55 Kerry Earnhardt -3 0 29 26 1 0 0 228 51
57 Shane Hmiel -3.2 0 31.4 28.2 2 0 0 349 41
58 Ward Burton -3.3 0 25.7 22.4 8 0 3 2929 22
60 Stanton Barrett -3.4 0 39.4 36 5 0 0 224 52
61 Tony Raines -3.5 0 36.7 33.2 5 0 0 318 43
62 Joe Ruttman -3.9 0 42.6 38.7 7 0 0 247 50
63 Kevin Lepage -3.9 0 35.8 31.9 10 0 0 915 33
65 Brandon Ash -4 0 41 37 1 0 0 40 77
66 Bill Elliott -4.2 0 21.7 17.5 1 0 1 595 38
71 Greg Sacks -5.3 0 41.7 36.3 3 0 0 114 61
72 Austin Cameron -6 0 38 32 0 0 0 49 74
73 Brian Vickers -6 0 22.1 16.1 7 0 4 3521 15
74 Jeff Fuller -7 0 42.7 35.7 3 0 0 105 65
75 Kyle Busch -8 0 35.2 27.2 4 0 0 345 42
76 Chad Blount -8 0 42 34 2 0 0 74 71
77 Travis Kvapil -11.7 0 30.7 19 1 0 0 213 53
78 Jason Leffler -18 0 43 25 1 0 0 34 78