Gander RV & Outdoors
Standings (2021)
Championship Points Rankings & Stats (click column headers to sort)
2021 Race For The Cup Results Through Race 7 of 7
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
Non-Championship Points Rankings & Stats (click column headers to sort)
2021 Cumulative Season Results Through Race 22 of 22
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
1 John Hunter Nemechek 868 Leader -2.2 5 9.8 12 16 2
4 Todd Gilliland 751 -117 -1.4 1 9.5 10 16 2
3 Sheldon Creed 761 -107 -6.0 3 13.8 9 11 4
2 Ben Rhodes 790 -78 -2.8 2 9.3 8 16 0
5 Austin Hill 749 -119 -3.0 2 11.2 8 15 2
8 Stewart Friesen 658 -210 -4.0 0 14.5 7 9 4
10 Grant Enfinger 589 -279 +5.0 0 12.4 6 11 3
11 Chandler Smith 576 -292 -7.0 2 16.8 6 9 3
6 Matt Crafton 718 -150 -4.2 0 11.5 5 12 1
12 Johnny Sauter 505 -363 -3.7 0 16.6 5 8 4
94 Kyle Busch 0 -868 +11.8 2 1.6 5 5 0
7 Zane Smith 687 -181 -4.0 1 13.1 3 14 3
9 Carson Hocevar 605 -263 -3.6 0 12.8 3 8 1
15 Tyler Ankrum 432 -436 -3.9 0 19.8 3 5 7
16 Ryan Truex 404 -464 -0.9 0 19.5 2 3 2
21 Christian Eckes 263 -605 +0.1 1 13.2 2 5 2
23 Parker Kligerman 254 -614 +11.9 0 14.5 2 5 2
13 Derek Kraus 480 -388 -3.7 0 19.7 1 4 3
18 Tanner Gray 323 -545 +0.0 0 22.3 1 2 6
20 Tate Fogleman 283 -585 +0.5 1 24.6 1 2 7
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
25 Cory Roper 184 -684 +1.7 0 25.8 1 2 3
27 Raphael Lessard 150 -718 -7.1 0 21.7 1 2 1
31 Tyler Hill 123 -745 +4.2 0 21.6 1 1 3
39 Jordan Anderson 79 -789 +8.6 0 21.2 1 2 1
41 Kaz Grala 74 -794 +9.0 0 7.3 1 2 0
95 Ryan Preece 0 -868 +2.0 1 5.0 1 2 0
96 Martin Truex Jr. 0 -868 +14.0 1 1.0 1 1 0
97 Ross Chastain 0 -868 +13.5 0 16.8 1 2 0
98 Chase Elliott 0 -868 +20.0 0 2.0 1 1 0
99 Chase Briscoe 0 -868 +5.0 0 20.0 1 1 1
100 Riley Herbst 0 -868 +20.0 0 5.0 1 1 0
14 Austin Wayne Self 447 -421 -0.6 0 17.6 0 4 2
17 Hailie Deegan 360 -508 -3.0 0 20.9 0 1 3
19 Chase Purdy 311 -557 -1.7 0 22.6 0 2 6
22 Danny Bohn 263 -605 +0.3 0 23.9 0 2 4
24 Spencer Boyd 237 -631 +3.6 0 24.7 0 1 2
26 Kris Wright 166 -702 -3.8 0 26.9 0 0 4
28 Jack Wood 150 -718 -6.2 0 26.2 0 1 4
29 Dawson Cram 144 -724 +4.6 0 25.9 0 0 3
30 Timmy Hill 136 -732 +9.5 0 18.1 0 3 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
32 Timothy Peters 119 -749 -4.2 0 25.8 0 0 2
33 Spencer Davis 111 -757 +7.8 0 23.1 0 0 1
34 Ty Majeski 109 -759 +5.2 0 15.5 0 2 1
35 Jennifer Jo Cobb 107 -761 +0.9 0 31.7 0 0 8
36 Drew Dollar 102 -766 -7.9 0 24.8 0 1 3
37 Codie Rohrbaugh 94 -774 -2.4 0 25.5 0 1 4
38 Bret Holmes 81 -787 +3.9 0 25.7 0 0 2
40 Taylor Gray 76 -792 +9.0 0 22.6 0 1 1
42 Corey Heim 71 -797 +1.7 0 17.3 0 0 1
43 Norm Benning 71 -797 +4.2 0 32.3 0 0 6
44 Lawless Alan 71 -797 +1.3 0 29.3 0 0 2
45 Paul Menard 59 -809 +23.0 0 9.5 0 1 0
46 Keith McGee 55 -813 +8.8 0 26.0 0 1 1
47 Howie Disavino III 52 -816 +4.6 0 26.6 0 0 1
48 Bayley Currey 50 -818 +1.8 0 23.0 0 0 1
49 Clay Greenfield 46 -822 +13.0 0 21.7 0 0 1
50 Camden Murphy 43 -825 +14.5 0 16.0 0 0 0
51 David Gilliland 43 -825 -6.3 0 27.0 0 0 2
52 Chris Hacker 42 -826 +4.8 0 26.8 0 0 1
53 Jake Griffin 36 -832 +8.0 0 25.0 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
54 Brennan Poole 35 -833 +13.0 0 14.0 0 0 0
55 Josh Reaume 35 -833 +1.2 0 31.8 0 0 1
56 Ryan Reed 34 -834 +3.3 0 27.0 0 0 1
57 Parker Chase 33 -835 -5.5 0 20.5 0 0 0
58 Dylan Lupton 33 -835 -2.0 0 26.0 0 0 1
59 Willie Allen 32 -836 +10.0 0 21.0 0 0 0
60 Brian Brown 29 -839 +7.0 0 8.0 0 1 0
61 Jason White 28 -840 +1.0 0 28.3 0 0 1
62 Cody Erickson 26 -842 +5.0 0 24.0 0 0 0
63 Doug Coby 25 -843 +18.0 0 12.0 0 0 0
64 Roger Reuse 25 -843 +5.8 0 30.8 0 0 0
65 Jesse Iwuji 23 -845 +3.8 0 31.8 0 0 1
66 Bryan Dauzat 22 -846 +5.0 0 30.7 0 0 1
67 Erik Darnell 20 -848 +5.0 0 17.0 0 0 0
68 Ray Ciccarelli 20 -848 +6.7 0 31.3 0 0 2
69 Jett Noland 20 -848 +4.0 0 30.7 0 0 2
70 Devon Rouse 19 -849 +21.0 0 18.0 0 0 0
71 Andrew Gordon 19 -849 +7.0 0 27.5 0 0 0
72 Bobby Reuse 18 -850 -4.0 0 28.0 0 0 0
73 Armani Williams 16 -852 +15.0 0 21.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
73 Dean Thompson 16 -852 +4.0 0 21.0 0 0 0
75 Will Rodgers 15 -853 -1.0 0 30.5 0 0 1
76 Kyle Strickler 14 -854 -15.0 0 23.0 0 0 0
77 Akinori Ogata 13 -855 -1.3 0 33.0 0 0 1
78 Ty Dillon 12 -856 -6.0 0 25.0 0 0 0
79 Jessica Friesen 11 -857 -1.0 0 26.0 0 0 0
79 Derek Griffith 11 -857 -15.0 0 26.0 0 0 0
81 Trey Hutchens 9 -859 +0.5 0 32.5 0 0 1
82 Todd Peck 8 -860 +3.0 0 29.0 0 0 0
82 Michele Abbate 8 -860 -4.0 0 29.0 0 0 0
82 Parker Price-Miller 8 -860 -22.0 0 29.0 0 0 0
85 Donny Schatz 7 -861 -10.0 0 32.0 0 0 1
86 BJ McLeod 5 -863 +10.0 0 29.0 0 0 1
87 Gus Dean 3 -865 +0.0 0 34.0 0 0 1
87 Chad Chastain 3 -865 -3.0 0 34.0 0 0 0
89 Bill Lester 1 -867 -5.0 0 36.0 0 0 0
89 James Buescher 1 -867 +0.0 0 36.0 0 0 1
89 Cameron Lawrence 1 -867 -29.0 0 36.0 0 0 0
92 Conor Daly 1 -867 -4.0 0 40.0 0 0 1
92 Morgan Alexander 1 -867 -5.0 0 40.0 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
101 Sam Mayer 0 -868 +18.6 0 16.6 0 3 1
102 Brett Moffitt 0 -868 -8.1 0 24.2 0 1 2
103 Josh Berry 0 -868 +1.9 0 17.2 0 1 1
104 Bubba Wallace 0 -868 +21.0 0 11.0 0 0 0
105 Colby Howard 0 -868 +4.0 0 22.0 0 0 0
106 Kevin Harvick 0 -868 +15.0 0 15.0 0 0 0
106 Chris Windom 0 -868 +17.0 0 15.0 0 0 0
108 Daniel Suarez 0 -868 +9.0 0 17.0 0 0 0
109 C.J. McLaughlin 0 -868 +7.8 0 26.8 0 0 0
110 Myatt Snider 0 -868 +15.0 0 22.0 0 0 0
111 AJ Allmendinger 0 -868 -2.0 0 27.0 0 0 0
112 Mike Marlar 0 -868 +10.0 0 28.0 0 0 0
113 Sage Karam 0 -868 -1.0 0 32.0 0 0 0
114 Ryan Ellis 0 -868 -1.5 0 35.5 0 0 1
115 Kyle Larson 0 -868 -7.0 0 35.0 0 0 1
116 William Byron 0 -868 -26.0 0 36.0 0 0 1
117 Joe Nemechek 0 -868 +0.0 0 0.0 0 0 0
117 Ryan Newman 0 -868 +0.0 0 0.0 0 0 0
117 Brad Keselowski 0 -868 +0.0 0 0.0 0 0 0
117 Justin Johnson 0 -868 +0.0 0 0.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
117 JR Heffner 0 -868 +0.0 0 0.0 0 0 0
117 Korbin Forrister 0 -868 +0.0 0 0.0 0 0 0
117 Tim Viens 0 -868 +0.0 0 0.0 0 0 0
117 Justin Shipley 0 -868 +0.0 0 0.0 0 0 0
117 Josh Bilicki 0 -868 +0.0 0 0.0 0 0 0
117 Robby Lyons 0 -868 +0.0 0 0.0 0 0 0
117 Trevor Collins 0 -868 +0.0 0 0.0 0 0 0
117 Natalie Decker 0 -868 +0.0 0 0.0 0 0 0
117 Tim Minor 0 -868 +0.0 0 0.0 0 0 0