Cup Series
2017 Toyota - Save Mart 350 - Qualifying | Results
Race Specs
Date 6/25/17 Time 3 PM ET
Track Sonoma Raceway Race No. 17
Type Road Laps 110
Location Sonoma, California Grandstand Capacity 102,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 42 Kyle Larson Chev 95.295 75.177 Leader
2 1 Jamie McMurray Chev 95.204 75.249 -0.072
3 78 Martin Truex Jr. Toyota 94.947 75.453 -0.276
4 18 Kyle Busch Toyota 94.939 75.459 -0.282
5 47 AJ Allmendinger Chev 94.821 75.553 -0.376
6 10 Danica Patrick Ford 94.773 75.591 -0.414
7 21 Ryan Blaney Ford 94.716 75.637 -0.460
8 24 Chase Elliott Chev 94.536 75.781 -0.604
9 37 Chris Buescher Chev 94.382 75.904 -0.727
10 88 Dale Earnhardt Jr. Chev 94.370 75.914 -0.737
11 19 Daniel Suarez Toyota 94.312 75.961 -0.784
12 4 Kevin Harvick Ford 94.142 76.098 -0.921
13 14 Clint Bowyer Ford 94.639 75.698 -0.521
14 11 Denny Hamlin Toyota 94.330 75.946 -0.769
15 27 Paul Menard Chev 94.263 76.000 -0.823
16 95 Michael McDowell Chev 94.252 76.009 -0.832
17 41 Kurt Busch Ford 94.214 76.040 -0.863
18 22 Joey Logano Ford 94.134 76.104 -0.927
19 3 Austin Dillon Chev 94.107 76.126 -0.949
20 31 Ryan Newman Chev 94.090 76.140 -0.963
21 5 Kasey Kahne Chev 94.056 76.167 -0.990
22 17 Ricky Stenhouse Jr. Ford 94.029 76.189 -1.012
23 2 Brad Keselowski Ford 93.992 76.219 -1.042
24 48 Jimmie Johnson Chev 93.957 76.248 -1.071
25 6 Trevor Bayne Ford 93.920 76.278 -1.101
26 43 Billy Johnson Ford 93.883 76.308 -1.131
27 32 Matt DiBenedetto Ford 93.636 76.509 -1.332
28 38 David Ragan Ford 93.634 76.511 -1.334
29 72 Cole Whitt Chev 93.519 76.605 -1.428
30 77 Erik Jones Toyota 93.467 76.647 -1.470
31 34 Landon Cassill Ford 93.304 76.781 -1.604
32 23 Alon Day Toyota 93.031 77.007 -1.830
33 51 Josh Bilicki Chev 92.916 77.102 -1.925
34 33 Boris Said Chev 92.907 77.109 -1.932
35 13 Ty Dillon Chev 92.565 77.394 -2.217
36 15 Kevin O'Connell Chev 89.572 79.980 -4.803
37 55 Tommy Regan Chev 87.552 81.826 -6.649
38 20 Matt Kenseth Toyota - - -