Cup Series
2011 Toyota/Save Mart 350 - Qualifying | Results
Race Specs
Date 6/26/11 Time 3 PM ET
Track Sonoma Raceway Race No. 16
Type Road Laps 110
Location Sonoma, California Grandstand Capacity 102,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 20 Joey Logano Toyota 93.256 76.821 Leader
2 1 Jamie McMurray Chev 93.223 76.848 -0.027
3 27 Paul Menard Chev 93.176 76.887 -0.066
4 11 Denny Hamlin Toyota 93.081 76.965 -0.144
5 39 Ryan Newman Chev 93.062 76.981 -0.160
6 4 Kasey Kahne Toyota 92.936 77.085 -0.264
7 43 AJ Allmendinger Ford 82.935 77.086 -0.265
8 9 Marcos Ambrose Ford 92.918 77.100 -0.279
9 33 Clint Bowyer Chev 92.830 77.173 -0.352
10 83 Brian Vickers Toyota 92.720 77.265 -0.444
11 22 Kurt Busch Dodge 92.616 77.352 -0.531
12 48 Jimmie Johnson Chev 92.561 77.398 -0.577
13 24 Jeff Gordon Chev 92.553 77.404 -0.583
14 56 Martin Truex Jr. Toyota 92.545 77.411 -0.590
15 2 Brad Keselowski Dodge 92.447 77.493 -0.672
16 5 Mark Martin Chev 92.439 77.500 -0.679
17 42 Juan Pablo Montoya Chev 92.411 77.523 -0.702
18 88 Dale Earnhardt Jr. Chev 92.372 77.556 -0.735
19 18 Kyle Busch Toyota 92.348 77.576 -0.755
20 14 Tony Stewart Chev 92.184 77.714 -0.893
21 47 Bobby Labonte Toyota 92.157 77.737 -0.916
22 16 Greg Biffle Ford 92.096 77.788 -0.967
23 99 Carl Edwards Ford 92.076 77.805 -0.984
24 78 Regan Smith Chev 92.022 77.851 -1.030
25 31 Jeff Burton Chev 91.987 77.881 -1.060
26 29 Kevin Harvick Chev 91.818 78.024 -1.203
27 13 Casey Mears Toyota 91.764 78.070 -1.249
28 7 Robby Gordon Dodge 91.751 78.081 -1.260
29 34 David Gilliland Ford 91.689 78.134 -1.313
30 51 Boris Said Chev 91.603 78.207 -1.386
31 87 Joe Nemechek Toyota 91.406 78.376 -1.555
32 00 David Reutimann Toyota 91.388 78.391 -1.570
33 17 Matt Kenseth Ford 91.315 78.454 -1.633
34 6 David Ragan Ford 91.255 78.505 -1.684
35 77 PJ Jones Dodge 91.223 78.533 -1.712
36 36 Dave Blaney Chev 91.214 78.541 -1.720
37 37 Mike Skinner Ford 90.781 78.915 -2.094
38 66 Michael McDowell Toyota - - -
39 38 Terry Labonte Ford 90.504 79.157 -2.336
40 81 Brian Simo Ford 90.346 79.295 -2.474
41 71 Andy Lally Ford 90.303 79.333 -2.512
42 37 Chris Cook Ford 90.285 79.349 -2.528
43 46 Andy Pilgrim Chev 89.885 79.702 -2.881