Cup Series
2007 Ford 400 - Results
Race Specs
Date 11/18/07 Time 3 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Matt Kenseth Ford 4 267 185 10 6298* 5 Running $359,941
2 Kurt Busch Dodge 5 267 170 5 6231* 8 Running $263,808
3 Denny Hamlin Chev 32 267 165 5 6143* 12 Running $208,000
4 Jeff Gordon Chev 11 267 160 0 6666* 2 Running $181,061
5 Carl Edwards Ford 10 267 155 0 6222* 9 Running $134,025
6 Martin Truex Jr. Chev 15 267 150 5 6164* 11 Running $126,720
7 Jimmie Johnson Chev 1 267 146 5 6733* 1 Running $157,736
8 Jeff Burton Chev 9 267 142 0 6241* 7 Running $119,866
9 Mark Martin Chev 6 267 138 0 2960 15 Running $85,250
10 David Ragan Ford 7 267 134 5 3251 11 Running $126,175
11 David Stremme Dodge 30 267 130 0 3163 12 Running $73,100
12 Dave Blaney Toyota 23 267 127 5 2786 19 Running $98,408
13 Greg Biffle Ford 37 267 124 0 3991 2 Running $86,450
14 Jamie McMurray Ford 25 267 121 5 3556 5 Running $78,950
15 Juan Pablo Montoya Dodge 33 267 118 0 3497 7 Running $108,350
16 Casey Mears Chev 21 267 115 5 3949 3 Running $84,525
17 Dale Jarrett Toyota 26 266 112 0 1584 29 Running $66,325
18 Ryan Newman Dodge 2 266 109 5 4051 1 Running $102,200
19 Kevin Harvick Chev 8 266 106 0 6199* 10 Running $114,661
20 Kyle Busch Chev 18 266 103 5 6303* 4 Running $86,550
21 Ricky Rudd Ford 38 266 100 0 2622 21 Running $100,108
22 Reed Sorenson Dodge 27 266 97 0 3275 10 Running $92,933
23 Bobby Labonte Dodge 36 266 94 0 3517 6 Running $105,411
24 Kasey Kahne Dodge 3 265 91 0 3489 8 Running $113,016
25 David Reutimann Toyota 35 265 88 0 1878 27 Running $82,633
26 Jeremy Mayfield Chev 34 265 85 0 1126 33 Running $87,308
27 Robby Gordon Ford 41 264 82 0 3014 14 Running $67,350
28 Bill Elliott Ford 43 264 79 0 1579 30 Running $86,264
29 Tony Raines Chev 42 264 76 0 2920 17 Running $74,850
30 Tony Stewart Chev 14 264 73 0 6242* 6 Running $112,661
31 JJ Yeley Chev 24 263 70 0 3456 9 Running $93,833
32 David Gilliland Ford 12 263 67 0 2924 16 Running $90,414
33 Sterling Marlin Chev 16 263 64 0 1762 28 Running $63,950
34 Kyle Petty Dodge 40 263 61 0 2322 23 Running $72,347
35 Paul Menard Chev 39 262 58 0 2496 22 Running $62,600
36 Dale Earnhardt Jr. Chev 13 261 55 0 3949 4 Running $107,783
37 Sam Hornish Jr. Dodge 29 254 52 0 125 50 Running $62,175
38 Elliott Sadler Dodge 31 250 49 0 3140 13 Running $80,320
39 Clint Bowyer Chev 19 242 46 0 6377* 3 Running $69,775
40 Patrick Carpentier Dodge 28 225 43 0 209 45 Running $69,550
41 Johnny Sauter Chev 22 157 40 0 2875 18 Accident $61,345
42 Brian Vickers Toyota 17 154 37 0 2065 26 Accident $61,045
43 Johnny Benson Toyota 20 73 34 0 159 47 Engine $61,147
* indicates chase points