National Hockey League
BOXSCORE | RECAP
Calgary 1, Phoenix 0
When: 9:00 PM ET, Wednesday, March 31, 2004
Where: Scotiabank Saddledome, Calgary, Alberta
Referees: Dan Marouelli, Craig Spada
Linesmen: Don Henderson, Mark Wheler
Attendance: 18419
Final Scoring Summary
 
Final123T
Phoenix 0000
Calgary 1001
Scoring/Penalty Summary
1st Period
Scoring
15:53 - Flames Jarome Iginla (PP) Assists: Robyn Regehr , Jordan Leopold
Penalties
10:03 - Flames Martin Gelinas (2) Holding - Obstruction
15:46 - Coyotes Matthew Spiller (2) Tripping
2nd Period
Scoring
No Scoring.
Penalties
1:05 - Flames Chris Simon (2) Elbowing
6:45 - Coyotes Tyson Nash (2) Tripping
11:06 - Coyotes Cale Hulse (2) Unsportsmanlike conduct
11:06 - Coyotes Cale Hulse (2) Roughing
3rd Period
Scoring
No Scoring.
Penalties
4:54 - Flames Oleg Saprykin (2) Unsportsmanlike conduct
4:54 - Coyotes Fredrik Sjostrom (2) Unsportsmanlike conduct
10:28 - Flames Martin Gelinas (2) Hooking
14:28 - Flames Martin Gelinas (2) Slashing
16:41 - Coyotes Cale Hulse (2) Interference
Phoenix Coyotes
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Brent Johnson G 0 0 0 0 0 59:23 43:16 8:00 8:07 0 0 - - - - -
Brian Boucher G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Derek Morris D 0 0 0 E 0 3 34 24:34 16:19 5:17 2:58 0 0 - - - - -
Bryan Helmer D 0 0 0 E 0 0 8 5:35 5:20 0:15 0:00 0 0 - - - - -
Matthew Spiller D 0 0 0 E 2 0 26 17:01 14:26 0:00 2:35 0 0 - - - - -
Daniel Cleary LW 0 0 0 E 0 4 22 16:17 10:49 3:10 2:18 0 0 - - - - -
Daymond Langkow C 0 0 0 E 0 0 26 23:32 15:56 5:07 2:29 0 0 - - 4 12 25
Michael Rupp RW 0 0 0 E 0 2 27 20:21 13:48 3:26 3:07 0 0 - - 6 8 43
Radoslav Suchy D 0 0 0 E 0 1 25 17:28 10:56 2:18 4:14 0 0 - - - - -
Tyson Nash LW 0 0 0 E 2 2 21 13:18 11:17 0:00 2:01 0 0 - - - - -
Shane Doan RW 0 0 0 E 0 3 26 23:05 15:21 4:56 2:48 0 0 - - - - -
Fredrik Sjostrom RW 0 0 0 E 2 1 19 13:43 13:20 0:10 0:13 0 0 - - - - -
Paul Mara D 0 0 0 E 0 3 26 23:09 15:08 5:14 2:47 0 0 - - - 1 0
Cale Hulse D 0 0 0 E 6 4 27 22:25 17:58 3:11 1:16 0 0 - - - - -
Krystofer Kolanos C 0 0 0 E 0 1 17 12:11 9:22 2:49 0:00 0 0 - - - 2 0
Erik Westrum C 0 0 0 E 0 2 18 11:59 8:54 0:00 3:05 0 0 - - 2 5 29
Mike Stutzel LW 0 0 0 E 0 0 6 4:50 4:50 0:00 0:00 0 0 - - - - -
Andrei Nazarov LW 0 0 0 E 0 0 7 5:51 5:51 0:00 0:00 0 0 - - - - -
Brad Ference RW 0 0 0 E 0 1 21 15:33 13:09 0:00 2:24 0 0 - - - - -
Mike Comrie C 0 0 0 E 0 0 27 19:34 15:14 4:07 0:13 0 0 - - 13 5 72
Calgary Flames
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Roman Turek G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Miikka Kiprusoff G 0 0 0 0 0 59:55 43:48 8:07 8:00 0 0 - - - - -
Mike Commodore D 0 0 0 E 0 1 23 14:11 12:08 2:00 0:03 0 0 - - - - -
Denis Gauthier LW 0 0 0 E 0 0 30 19:38 13:29 1:43 4:26 0 0 - - - - -
Jordan Leopold D 0 1 1 E 0 3 31 24:42 16:52 4:19 3:31 0 0 - - - - -
Chuck Kobasew D 0 0 0 E 0 1 11 6:28 5:39 0:49 0:00 0 0 - - 4 1 80
Jarome Iginla RW 1 0 1 E 0 5 27 22:36 15:27 4:09 3:00 1 0 - - - - -
Chris Simon LW 0 0 0 E 2 3 22 17:22 13:03 4:19 0:00 0 0 - - - - -
Shean Donovan RW 0 0 0 E 0 0 16 11:21 10:44 0:37 0:00 0 0 - - 1 - 100
Chris Clark RW 0 0 0 E 0 2 22 14:03 11:51 0:36 1:36 0 0 - - - - -
Matthew Lombardi C 0 0 0 E 0 2 27 16:25 12:14 2:44 1:27 0 0 - - 5 8 38
Oleg Saprykin LW 0 0 0 E 2 3 14 9:02 7:16 1:46 0:00 0 0 - - - - -
Andrew Ference D 0 0 0 E 0 3 21 13:36 11:33 2:00 0:03 0 0 - - - - -
Craig Conroy C 0 0 0 E 0 1 29 22:06 15:28 3:07 3:31 0 0 - - 17 8 68
Martin Gelinas LW 0 0 0 E 6 2 20 12:41 12:05 0:36 0:00 0 0 - - - - -
Ville Nieminen LW 0 0 0 E 0 0 22 15:55 11:05 1:26 3:24 0 0 - - - - -
Marcus Nilson LW 0 0 0 E 0 3 25 17:31 10:17 4:12 3:02 0 0 - - 6 8 43
Robyn Regehr D 0 1 1 E 0 0 31 26:48 18:53 4:24 3:31 0 0 - - - - -
Krzysztof Oliwa LW 0 0 0 E 0 0 8 4:33 4:33 0:00 0:00 0 0 - - - - -
Rhett Warrener D 0 0 0 E 0 3 31 21:07 14:53 1:48 4:26 0 0 - - - - -
Goaltending
Phoenix
  Shots Saves GA SV % PIM TOI
Brent Johnson L (5-8-1) 32 31 1 .969 0 59:23
Calgary
  Shots Saves GA SV % PIM TOI
Miikka Kiprusoff W (24-9-1) 27 27 0 1.000 0 59:55