Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
2 Steven Alker 67.56 68.56 67.71 63.00 - 67.56 67.77
3 Steve Stricker 67.50 66.62 70.43 68.50 - 69.12 68.12
4 Ernie Els 67.80 68.00 70.25 70.50 - 70.50 68.70
5 Greg Chalmers 69.33 68.83 68.40 68.00 - 68.83 68.83
6 Stewart Cink 67.40 68.80 71.00 67.50 - 69.80 68.88
7 Padraig Harrington 68.50 69.50 68.25 70.50 - 69.50 69.00
8 Stephen Ames 70.17 68.42 68.90 67.50 - 68.17 69.08
9 Jerry Kelly 68.73 69.82 69.88 67.50 - 69.55 69.31
10 Cameron Percy 68.33 70.33 69.00 71.00 - 70.00 69.40
11 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
12 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
13 Bernhard Langer 69.40 70.20 68.00 71.50 - 70.60 69.56
14 Retief Goosen 68.56 70.22 69.86 70.50 - 70.22 69.59
15 Kenny Perry 68.25 70.25 71.67 68.50 - 69.50 69.69
16 Doug Barron 68.88 71.88 68.71 68.00 - 69.12 69.79
17 Kevin Sutherland 69.75 69.00 70.71 72.00 - 70.88 69.88
18 Brian Gay 70.00 69.83 70.78 66.00 - 69.08 69.91
19 Thongchai Jaidee 69.09 71.00 70.12 68.00 - 69.70 69.97
20 K.J. Choi 69.42 70.33 70.56 69.50 - 69.83 70.03
21 Miguel Angel Jimenez 69.67 70.17 69.70 73.50 - 70.17 70.06
22 Y.E. Yang 68.67 70.17 72.00 69.00 - 71.75 70.06
23 Paul Broadhurst 68.92 69.54 72.89 69.00 - 70.75 70.14
24 Darren Clarke 70.10 70.70 69.78 69.50 - 69.20 70.16
25 Richard Green 70.25 70.33 70.89 65.50 - 69.33 70.17
26 Mark Hensby 70.08 69.58 70.62 73.50 - 70.45 70.24
27 Matt Gogel 70.80 70.60 68.00 - - 68.50 70.25
28 Mike Weir 69.62 70.88 70.00 71.00 - 69.88 70.25
29 David Toms 70.00 70.10 71.14 69.00 - 70.00 70.29
30 Ricardo Gonzalez 70.18 70.00 71.22 70.00 - 70.91 70.39
31 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
32 Tim Petrovic 70.00 71.33 70.11 70.50 - 69.92 70.51
33 Charlie Wi 69.80 70.30 71.71 73.00 - 71.50 70.66
34 Steve Flesch 70.18 71.18 70.89 72.00 - 71.36 70.82
35 Justin Leonard 70.60 69.90 72.57 70.50 - 72.20 70.83
36 Shane Bertsch 69.17 70.92 72.67 72.50 - 72.83 70.86
37 Stuart Appleby 72.00 70.08 71.00 68.50 - 69.42 70.89
38 Steve Allan 70.45 71.09 71.12 73.00 - 71.00 70.94
39 Marco Dawson 69.45 71.91 71.25 72.50 - 71.45 70.94
40 Paul Goydos 69.62 71.50 71.40 75.00 - 72.50 70.95
41 Rod Pampling 70.83 71.67 70.62 67.00 - 69.91 70.97
42 Joe Durant 71.17 71.25 70.50 70.50 - 70.25 70.97
43 Ken Tanigawa 70.69 70.85 71.20 72.50 - 70.92 70.97
44 Vijay Singh 69.50 71.90 71.75 72.50 - 71.90 71.10
45 Bob Estes 70.70 71.00 71.43 72.50 - 71.50 71.10
46 Paul Stankowski 71.91 71.45 69.75 70.00 - 70.00 71.13
47 Gene Sauers 70.44 71.11 72.00 73.00 - 71.67 71.16
48 Arjun Atwal 71.50 73.00 69.00 67.00 - 69.75 71.18
49 Ken Duke 70.85 71.54 71.60 69.00 - 71.15 71.18
50 Dicky Pride 71.33 71.83 70.38 69.00 - 71.00 71.21
51 Thomas Bjorn 71.25 72.00 69.80 72.00 - 70.71 71.23
52 Chris DiMarco 70.33 71.58 71.89 71.50 - 72.17 71.23
53 Billy Andrade 71.46 71.92 69.80 72.50 - 70.69 71.24
54 Michael Wright 71.00 71.22 72.00 68.00 - 71.33 71.26
55 Lee Janzen 70.00 72.08 71.11 76.00 - 72.00 71.34
56 David McKenzie 71.80 71.40 71.25 70.00 - 70.60 71.40
57 Notah Begay III 72.20 70.20 72.67 70.00 - 70.40 71.43
58 David Bransdon 70.90 72.90 70.14 - - 70.33 71.44
59 Colin Montgomerie 72.00 71.67 70.86 71.00 - 70.78 71.52
60 Brett Quigley 71.17 72.33 70.88 72.00 - 70.90 71.55
61 Mario Tiziani 72.33 71.42 71.11 71.00 - 71.58 71.63
62 Boo Weekley 71.73 70.73 72.75 73.00 - 72.45 71.68
63 Scott Parel 71.42 71.50 72.56 70.50 - 71.58 71.69
64 Scott Dunlap 70.20 71.80 73.86 71.00 - 71.90 71.69
65 Heath Slocum 71.00 71.50 72.78 72.50 - 72.00 71.71
66 Tim Herron 71.57 71.00 72.80 74.00 - 72.29 71.80
67 Glen Day 71.11 72.00 72.00 73.50 - 72.22 71.81
68 John Senden 71.45 71.82 73.00 68.00 - 72.20 71.83
69 Jose Maria Olazabal 72.00 72.50 71.00 - - 71.00 71.88
70 Billy Mayfair 71.17 72.83 71.00 76.50 - 72.00 72.00
71 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
72 David Branshaw 71.75 71.50 71.33 77.00 - 73.50 72.00
73 Woody Austin 71.67 71.67 72.56 74.00 - 72.33 72.03
74 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
75 John Huston 71.71 72.86 72.00 70.00 - 72.57 72.11
76 Corey Pavin 71.22 73.11 72.17 71.00 - 72.00 72.12
77 Michael Allen 70.60 74.00 70.75 74.50 - 72.80 72.19
78 Tom Pernice Jr. 72.17 73.33 70.67 72.50 - 71.42 72.20
79 Timothy O'Neal 71.42 72.83 72.50 72.00 - 72.82 72.21
80 Scott McCarron 72.58 71.00 74.33 71.00 - 73.75 72.40
81 Jay Haas 73.12 72.12 72.17 - - 72.00 72.50
82 Rob Labritz 72.36 72.18 73.14 73.00 - 72.50 72.50
83 Kirk Triplett 72.10 71.89 74.43 70.50 - 73.33 72.50
84 Jeff Maggert 72.50 73.33 71.75 69.00 - 72.27 72.52
85 Clark Dennis 71.00 74.25 72.00 - - 72.67 72.56
86 Jesper Parnevik 71.80 73.40 75.00 69.00 - 71.25 72.69
87 Jim Furyk 71.67 73.33 73.40 74.00 - 72.33 72.83
88 Duffy Waldorf 71.89 72.33 74.50 76.00 - 74.11 72.84
89 David Duval 74.10 72.00 72.25 73.00 - 72.11 72.86
90 Jeff Sluman 73.11 72.78 72.75 73.00 - 72.33 72.89
91 Cameron Beckman 71.25 73.50 75.00 - - 74.75 72.90
92 Esteban Toledo 72.60 73.40 73.00 - - 72.80 73.00
93 Olin Browne 72.00 74.67 72.00 - - 73.33 73.07
94 Robert Karlsson 74.29 71.86 73.00 74.00 - 72.33 73.10
95 David Frost 72.38 73.12 74.00 74.00 - 74.14 73.13
96 Wes Short Jr. 74.67 72.17 72.33 - - 72.80 73.20
97 Mark Calcavecchia 73.67 72.17 74.25 - - 73.33 73.25
98 Tom Lehman 73.80 74.00 73.12 74.00 - 73.33 73.69
99 Fred Funk 74.12 74.00 72.86 74.50 - 73.25 73.76
100 Jason Bohn 75.40 71.80 74.67 74.00 - 73.40 73.86
101 Steve Pate 72.50 75.50 76.00 73.00 - 73.33 74.27
102 John Daly 73.89 76.88 75.83 73.00 - 75.62 75.33
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.