College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Connecticut Huskies
Quarterbacks
Player Num Height Weight Year
Fagnano, Joe 2 6'3" 224 lbs Senior
McDonald, Tucker 12 6'1" 203 lbs Freshman
Millen, Cale 10 6'3" 206 lbs Junior
Roberson, Ta'Quan 6 5'11" 205 lbs Junior
Turner, Zion 11 6'0" 203 lbs Sophomore
Running Backs
Player Num Height Weight Year
Clark, Hunter 30 5'11" 230 lbs Sophomore
Daniley, Frank 35 5'8" 179 lbs Freshman
Edwards, Camryn 0 5'10" 202 lbs Sophomore
Houston, Devontae 1 5'9" 171 lbs Junior
Mitchell, Jalen 5 5'10" 210 lbs Senior
Rosa, Victor 22 5'11" 205 lbs Sophomore
Shaban, Daniel 36 5'11" 201 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Buckman, Brett 10 6'0" 201 lbs Senior
Burns, James 13 5'8" 157 lbs Senior
Clercius, Kevens 16 6'2" 212 lbs Junior
Domino, Bryan 23 5'7" 160 lbs Freshman
Drawdy, Zackary 9 6'2" 192 lbs Freshman
Flynn, Jacob 84 6'0" 191 lbs Junior
Harper, Jackson 19 6'1" 198 lbs Freshman
Harrison, Dajon 8 5'10" 166 lbs Sophomore
Hicks, Kylish 18 6'0" 195 lbs Freshman
Jones, Jarvis 82 6'0" 168 lbs Freshman
Madison, Zach 37 6'2" 196 lbs Freshman
Neider, John 38 6'1" 199 lbs Freshman
Porter, Geordon 3 6'0" 195 lbs Senior
Ross, Cameron 7 5'11" 185 lbs Junior
Williams, Teddy 85 5'10" 184 lbs Freshman
Tight Ends
Player Num Height Weight Year
Brown, Rayonte 80 6'6" 257 lbs Junior
Chirchi, Nader 88 6'7" 256 lbs Freshman
Estes, Bo 87 6'2" 243 lbs Junior
Hansen, Louis 81 6'3" 238 lbs Sophomore
Harris, Nick 14 6'5" 251 lbs Junior
Honig, Alex 86 6'6" 264 lbs Sophomore
Joly, Justin 17 6'3" 232 lbs Sophomore
Niemenski, Brandon 83 6'5" 252 lbs Junior
Smith, Cody 39 6'3" 232 lbs Freshman
Linebackers
Player Num Height Weight Year
Bechtle, John 46 6'0" 221 lbs Junior
Branch, Donovan 58 6'3" 261 lbs Sophomore
Chea, Alfred 23 6'2" 216 lbs Junior
Diomande, Oumar 32 6'0" 210 lbs Freshman
Faumuina-Brown, Tui 15 6'2" 231 lbs Junior
Fogle, Desmond 24 6'0" 214 lbs Junior
Glenn, Kevon 17 6'0" 248 lbs Junior
Graham, Ian 27 5'11" 219 lbs Freshman
Hardy, Langston 19 6'3" 250 lbs Freshman
Jones, Jaylen 18 5'11" 210 lbs Junior
Mitchell, Jackson 8 6'1" 235 lbs Senior
Pegg, Hayden 37 6'3" 183 lbs Freshman
Plack, Noah 22 6'0" 230 lbs Senior
Renwick, Amir 12 6'1" 215 lbs Junior
Sokk, Mark 38 6'1" 219 lbs Freshman
Villanueva, Kalen 31 6'2" 235 lbs Sophomore
Voorhis, Nathan 13 6'2" 254 lbs Sophomore
Wilmer, Maurice 16 6'0" 240 lbs Junior
Cornerbacks
Player Num Height Weight Year
Bin-Wahad, Mumu 6 5'11" 185 lbs Sophomore
Safeties
Player Num Height Weight Year
Spears, Zakhari 9 6'1" 197 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Anthony, Kaleb 5 5'10" 172 lbs Junior
Archie, Armauni 5 6'0" 182 lbs Senior
Bell, Malcolm 14 6'1" 184 lbs Sophomore
Boskovich, Carter 34 5'9" 177 lbs Freshman
Brinson, D'mon 3 5'9" 182 lbs Sophomore
Chadwick, Cam 25 5'11" 183 lbs Freshman
Cross, Stan 4 5'10" 191 lbs Senior
Davis, Isiah 11 6'0" 191 lbs Freshman
Dixon-Williams, Malik 1 6'1" 203 lbs Junior
Fountain, Chase 36 5'8" 183 lbs Freshman
Hudson, Chris 26 5'9" 172 lbs Freshman
Jones, Durante 2 6'0" 199 lbs Junior
Molette III, Lee 21 6'1" 188 lbs Sophomore
Shearin, Chris 7 5'11" 193 lbs Junior
White, Torion 20 6'0" 176 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Brown, Jaavon 98 6'0" 300 lbs Junior
Offensive Tackles
Player Num Height Weight Year
Casady, Carsten 78 6'5" 286 lbs Freshman
Punters
Player Num Height Weight Year
Caratan, George 42 6'1" 212 lbs Junior
Perlicki, Bruno 40 6'4" 213 lbs Freshman
Turner, Seth 45 6'0" 198 lbs Freshman
Kickers
Player Num Height Weight Year
McFadden, Joe 84 5'9" 188 lbs Sophomore
Ruelas, Noe 17 6'1" 196 lbs Junior
Long Snappers
Player Num Height Weight Year
Christinat, Zach 46 6'1" 217 lbs Freshman
Upadhyayula, Nilay 44 5'11" 231 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Chol, Cleto 55 6'5" 249 lbs Freshman
Fodor, Brady 73 6'3" 260 lbs Freshman
Gourdine, Dalmont 96 6'3" 293 lbs Junior
Hoffman, Matt 94 6'4" 239 lbs Freshman
Hooper, Carter 56 6'5" 266 lbs Sophomore
Kelly, Brandon 50 6'5" 233 lbs Freshman
McCarthy, Collin 91 6'5" 272 lbs Junior
McDuffie, Sokoya 99 6'5" 296 lbs Senior
Passmore Jr., Timothy 92 6'0" 301 lbs Freshman
Polansky, Jesse 61 6'2" 285 lbs Sophomore
Stafford, Jelani 97 6'0" 303 lbs Junior
Watts, Eric 95 6'5" 277 lbs Senior
Wilkins Jr., Raashaan 93 6'1" 313 lbs Senior
Yates, Pryce 90 6'3" 270 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Antolovich, Danny 79 6'5" 292 lbs Sophomore
Fortin, Christopher 67 6'4" 300 lbs Junior
Haynes, Christian 64 6'2" 313 lbs Senior
Johnson, Toriyan 76 6'6" 365 lbs Freshman
Juergans, Kyle 58 6'4" 288 lbs Sophomore
Kiernan, Jake 54 5'11" 272 lbs Freshman
Lundt, Chase 75 6'7" 300 lbs Junior
Meyer, Will 69 6'1" 317 lbs Junior
Murawski, Ben 77 6'5" 325 lbs Freshman
Ofori-Nyadu, Noel 62 6'2" 298 lbs Senior
Raymer, Mason 60 6'3" 306 lbs Junior
Senn, Valentin 71 6'6" 301 lbs Junior
Shor, Dayne 73 6'4" 306 lbs Sophomore
Stewart, Jack 70 6'4" 296 lbs Junior
Tunde, Toluwanimi 55 6'5" 300 lbs Freshman
Walker, Yakiri 51 6'1" 267 lbs Sophomore
Wayburn, Brady 66 6'4" 302 lbs Freshman