College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Penn State Nittany Lions
Quarterbacks
Player Num Height Weight Year
Allar, Drew 15 6'5" 235 lbs Senior
Grunkemeyer, Ethan 17 6'2" 212 lbs Freshman
Kritza, Bekkem 16 6'5" 200 lbs Freshman
Lambert, Jack 19 6'3" 201 lbs Sophomore
Smolik, Jaxon 14 6'1" 213 lbs Sophomore
Running Backs
Player Num Height Weight Year
Allen, Kaytron 13 5'11" 217 lbs Senior
Coleman, Jabree 21 6'0" 209 lbs Freshman
Davis, Amiel 30 6'0" 215 lbs Senior
Hayes, Tikey 23 5'11" 204 lbs Freshman
Holzworth, Tyler 34 6'0" 219 lbs Senior
Martin Jr., Quinton 25 6'1" 206 lbs Freshman
Singleton, Nicholas 10 6'0" 224 lbs Senior
Smith, Corey 24 5'10" 193 lbs Freshman
Wallace, Cam 26 5'9" 208 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Black, Ethan 82 5'9" 180 lbs Sophomore
Brown, Josiah 19 5'11" 180 lbs Freshman
Clifford, Liam 2 6'1" 206 lbs Senior
Cunningham, Logan 31 5'8" 189 lbs Junior
Denmark, Tyseer 4 5'10" 187 lbs Freshman
Enterline, Aaron 86 6'2" 188 lbs Freshman
Exinor Jr., Jeff 80 6'1" 221 lbs Freshman
Gonzalez, Peter 84 6'2" 205 lbs Freshman
Howard, Koby 3 5'11" 202 lbs Freshman
Hudson, Kyron 11 6'1" 215 lbs Senior
Ivey, Anthony 12 5'11" 194 lbs Junior
Nastasi, Donte 81 5'10" 163 lbs Sophomore
Outten, Matt 6 6'1" 212 lbs Freshman
Ross, Devonte 5 5'10" 170 lbs Senior
Samuel, Lyrick 81 6'4" 181 lbs Freshman
Saunders, Kaden 7 5'10" 180 lbs Junior
Tight Ends
Player Num Height Weight Year
Dinkins, Khalil 16 6'4" 251 lbs Senior
Furmanek, Finn 89 6'3" 253 lbs Sophomore
Henderson, Matt 44 6'5" 230 lbs Freshman
Kortovich, Brian 83 6'4" 243 lbs Freshman
Olesh, Andrew 88 6'5" 226 lbs Freshman
Rappleyea, Andrew 87 6'4" 251 lbs Sophomore
Reynolds, Luke 85 6'4" 250 lbs Sophomore
Schlaffer, Joey 18 6'5" 252 lbs Sophomore
Linebackers
Player Num Height Weight Year
Arrington II, Lavar 11 6'3" 219 lbs Freshman
Campbell, Amare 24 6'0" 231 lbs Junior
Deluca, Dominic 0 6'1" 227 lbs Senior
Jackson, Kari 30 6'1" 237 lbs Freshman
Nelson, DaKaari 8 6'3" 234 lbs Sophomore
Pryts, Jackson 45 6'3" 225 lbs Junior
Rojas, Tony 13 6'2" 230 lbs Junior
Smith, Cam 26 6'0" 215 lbs Freshman
Speca, Anthony 40 6'1" 227 lbs Freshman
Tatsch, Alex 25 6'2" 231 lbs Freshman
Wylie, Keon 32 6'2" 225 lbs Junior
Cornerbacks
Player Num Height Weight Year
Armstead, Tyler 35 6'1" 170 lbs Freshman
Collins, Audavion 2 5'11" 180 lbs Junior
Dixson, Daryus 5 6'0" 191 lbs Freshman
Harris, A.J. 4 6'1" 191 lbs Junior
Johnson, Joshua 15 6'2" 192 lbs Freshman
Joseph, Jahmir 23 6'0" 189 lbs Freshman
Thomas, Xxavier 12 5'11" 183 lbs Freshman
Tracy, Zion 7 5'11" 180 lbs Junior
Washington II, Elliot 9 5'11" 199 lbs Junior
Woseley Jr., Kenny 17 5'10" 180 lbs Freshman
Safeties
Player Num Height Weight Year
Belgrave-Shorter, Antoine 3 6'0" 200 lbs Freshman
Dinkins, Kolin 31 6'2" 207 lbs Junior
Green, Jashaun 39 6'1" 182 lbs Junior
Kiesewetter, Karson 28 5'10" 194 lbs Sophomore
Lane, Dejuan 10 6'2" 212 lbs Sophomore
Mack, King 16 5'10" 187 lbs Junior
Payne Jr., Lamont 27 6'0" 190 lbs Sophomore
Thomas, Braz 14 6'2" 203 lbs Freshman
Toure, Vaboue 21 6'1" 210 lbs Freshman
Wheatley, Zakee 6 6'2" 200 lbs Senior
Defensive Ends
Player Num Height Weight Year
Burnett, Dayshaun 43 6'3" 223 lbs Freshman
Coleman, Chaz 19 6'4" 240 lbs Freshman
Dennis-Sutton, Dani 33 6'5" 265 lbs Senior
Fisher, Zuriah 36 6'3" 258 lbs Senior
Granville, Max 18 6'3" 247 lbs Freshman
Harris, Cortez 46 6'3" 224 lbs Freshman
Harvey, Jaylen 44 6'2" 251 lbs Freshman
Kemajou, Yvan 99 6'3" 250 lbs Freshman
Mayer, Jordan 95 6'4" 228 lbs Sophomore
Mears, Bobby 93 6'4" 254 lbs Sophomore
Probst, Aidan 47 6'2" 264 lbs Freshman
Robinson, Mason 42 6'3" 250 lbs Sophomore
White, Enai 45 6'5" 275 lbs Junior
Williams, Mylachi 20 6'3" 252 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Adirika, Randy 52 6'3" 306 lbs Freshman
Andrews, Liam 90 6'4" 291 lbs Freshman
Artis, Kaleb 58 6'4" 304 lbs Junior
Blanding, Ty 39 6'1" 292 lbs Sophomore
Cook, De'Andre 94 6'4" 287 lbs Freshman
Durant, Zane 28 6'1" 294 lbs Senior
Ford Jr., Alonzo 50 6'2" 305 lbs Senior
Gilliam, Xavier 54 6'2" 302 lbs Freshman
Siafa, Sam 88 6'4" 295 lbs Junior
Wafle, Owen 34 6'2" 295 lbs Freshman
Punters
Player Num Height Weight Year
Nwosu, Gabriel 99 6'6" 292 lbs Senior
Thompson, Riley 95 6'1" 230 lbs Senior
Kickers
Player Num Height Weight Year
Parker, Matthew 98 6'0" 218 lbs Freshman
Place Kickers
Player Num Height Weight Year
Barker, Ryan 94 6'2" 202 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Dufault, Andrew 92 6'1" 237 lbs Freshman
Duzansky, Tyler 48 6'4" 222 lbs Senior
Sokach-Minnick, Blaise 35 6'3" 224 lbs Junior
Offensive Lines
Player Num Height Weight Year
Aliciene, Owen 77 6'7" 284 lbs Freshman
Birchmeier, Alex 63 6'5" 313 lbs Sophomore
Boehme, Henry 67 6'5" 286 lbs Sophomore
Boyer, Eagan 64 6'8" 291 lbs Freshman
Brewer, Caleb 73 6'4" 306 lbs Freshman
Carlan, Mason 76 6'2" 292 lbs Senior
Cousins, Cooper 50 6'6" 311 lbs Sophomore
Dawkins, Nick 53 6'4" 295 lbs Senior
Detisch, Matt 75 6'6" 277 lbs Junior
Donkoh, Anthony 68 6'5" 326 lbs Sophomore
Fitzgerald, Jim 65 6'7" 301 lbs Junior
Goodman, Malachi 75 6'6" 321 lbs Freshman
Harbour, Donnie 57 6'3" 337 lbs Freshman
Harvie, Ian 58 6'2" 286 lbs Junior
Horan, Liam 61 6'3" 291 lbs Freshman
Ioane, Olaivavega 71 6'4" 330 lbs Junior
O'Hara, Brady 59 6'6" 295 lbs Freshman
Onoh, Chimdy 55 6'5" 314 lbs Sophomore
Rucci, Nolan 72 6'8" 307 lbs Senior
Rulli, Dominic 52 6'3" 297 lbs Junior
Sexton, Garrett 70 6'6" 289 lbs Freshman
Shanahan Jr., TJ 54 6'4" 316 lbs Sophomore
Shelton, Drew 66 6'5" 305 lbs Senior
Troutman III, Michael 51 6'2" 293 lbs Freshman
Williams, J'ven 74 6'5" 316 lbs Sophomore