College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Delaware Fightin' Blue Hens
Quarterbacks
Player Num Height Weight Year
Archield Jr., EJ 11 6'3" 210 lbs Freshman
Marker, Zach 3 6'2" 202 lbs Senior
Minicucci, Nick 4 6'2" 210 lbs Junior
Streeter, Braden 16 6'2" 192 lbs Sophomore
Troyer, Austin 5 6'3" 210 lbs Sophomore
Trujillo, Riley 2 6'3" 208 lbs Sophomore
Running Backs
Player Num Height Weight Year
Ellison Jr., Viron 23 6'0" 195 lbs Sophomore
McConomy, Daniel 34 5'10" 175 lbs Sophomore
Porter, Jared 25 5'7" 157 lbs Freshman
Redd, Oliver 35 5'8" 170 lbs Sophomore
Silver, Jo'Nathan 27 5'10" 185 lbs Senior
Spiller, Greg 26 6'0" 200 lbs Sophomore
St. Fleur, Saeed 28 5'10" 201 lbs Junior
Wide Receivers
Player Num Height Weight Year
Amankwaa, Thomas 7 6'0" 210 lbs Senior
Brown, Luke 43 5'10" 190 lbs Sophomore
Doku, Emmanuel 17 6'5" 200 lbs Freshman
Duplessis, Kyre 19 5'10" 195 lbs Senior
Kelly, Ja'Carree 9 5'8" 163 lbs Junior
Laboy, Nicholas 8 6'2" 190 lbs Senior
Lewis, Donovan 87 5'9" 181 lbs Junior
McKinley-Daniels, Matt 80 6'0" 193 lbs Sophomore
Navarrete, Ashton 84 5'10" 170 lbs Senior
O'Brien, Declan 82 5'11" 180 lbs Senior
Parisi, Daniel 81 5'11" 180 lbs Junior
Patterson, Max 0 6'0" 185 lbs Senior
Rehmann, Brandon 1 6'0" 190 lbs Sophomore
Salazer, Ty 13 5'11" 175 lbs Freshman
Thaw, Jake 15 6'1" 192 lbs Senior
Thomas, Calvin 83 6'7" 250 lbs Freshman
Tyree, Nick 6 5'8" 175 lbs Sophomore
Wilson, Sean 18 5'11" 183 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Bowman, Jaxson 86 6'5" 255 lbs Freshman
Fauria, Caleb 12 6'5" 240 lbs Senior
Klein, Logan 90 6'5" 215 lbs Sophomore
Moore, Scott 40 6'5" 225 lbs Freshman
Sessoms, Elijah 88 6'3" 247 lbs Senior
Sills, Maddox 94 6'5" 225 lbs Freshman
Whitacre, Jackson 85 6'4" 242 lbs Sophomore
Witthoft, Connor 41 6'3" 250 lbs Senior
Linebackers
Player Num Height Weight Year
Carmon, Mekhi 56 6'2" 190 lbs Junior
Collot, Chris 48 6'2" 222 lbs Junior
Corbin, Jawarren 22 6'1" 235 lbs Junior
Crenshaw Jr., Anthony 21 6'0" 200 lbs Junior
Cuttino, Meikhi 20 6'3" 205 lbs Sophomore
Gallagher, Colin 58 6'1" 222 lbs Sophomore
Lassiter, Gervaris 15 6'2" 200 lbs Freshman
Matthews, Blake 10 6'3" 209 lbs Senior
Moul, Gavin 35 6'0" 226 lbs Junior
Mulumba, Marje 32 6'2" 215 lbs Senior
Puryear, Julius 46 6'2" 220 lbs Freshman
Quick, Sean 45 6'1" 200 lbs Senior
Trainer, Dillon 19 6'1" 224 lbs Senior
Cornerbacks
Player Num Height Weight Year
Adebayo, Alex 42 6'1" 190 lbs Sophomore
Cox Jr., Kshawn 6 5'10" 175 lbs Junior
Domnie, Nyair 29 5'11" 175 lbs Junior
Evans, Nate 1 6'0" 180 lbs Senior
Jenkins, Keontae 12 5'10" 180 lbs Senior
Kolagbodi, Jamarion 18 5'11" 168 lbs Freshman
Lee, Azir 25 6'1" 170 lbs Freshman
Lyde, A'Khoury 4 5'9" 191 lbs Senior
Ross, Jalen 24 6'0" 165 lbs Freshman
Safeties
Player Num Height Weight Year
Ali, Kahlil 14 6'0" 193 lbs Junior
Graham, AJ 27 6'1" 187 lbs Freshman
Manning Jr., Hasson 3 6'0" 185 lbs Junior
Nash-Lally, Alex 30 6'0" 175 lbs Sophomore
Pollard, Mysonne 2 6'2" 185 lbs Senior
Royal, Kingsley 38 5'11" 188 lbs Sophomore
Scott, Jason 17 5'11" 182 lbs Senior
Seay, KT 7 6'2" 189 lbs Junior
Spak, Nate 23 6'3" 195 lbs Junior
Defensive Backs
Player Num Height Weight Year
Eatmon, Nasir 36 6'0" 170 lbs Freshman
Griffith, Dillon 37 6'0" 185 lbs Freshman
Jefferson, Noah 16 6'2" 187 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Gorham, Brandon 31 6'3" 230 lbs Freshman
Hernandez, Yamdry 49 6'3" 210 lbs Freshman
Matthews, Noah 13 6'5" 254 lbs Senior
Price, Q'yaeir 0 6'2" 250 lbs Senior
Ray, Nate 89 6'3" 245 lbs Junior
Saunders, Ethan 8 6'0" 250 lbs Senior
Shockley, Carson 53 6'2" 230 lbs Sophomore
Singleton, Kaeden 44 6'2" 238 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Brogna, Dominick 52 6'2" 290 lbs Senior
Hall, Jack 93 6'3" 275 lbs Senior
Hunter, Keyshawn 9 6'2" 295 lbs Senior
Karika, Nick 98 6'3" 235 lbs Senior
Pryor, Micah 95 6'2" 255 lbs Freshman
Scott III, Trace 33 6'4" 260 lbs Sophomore
Wright, Kion 5 6'3" 243 lbs Junior
Yelbert Jr., James 11 6'5" 255 lbs Senior
Punters
Player Num Height Weight Year
Cupitt, Josh 39 6'0" 170 lbs Senior
Lach, Brenden 99 6'1" 185 lbs Senior
Kickers
Player Num Height Weight Year
Reed, Nate 91 6'3" 171 lbs Senior
Sholder, Skyler 92 5'10" 187 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Frederick, Bodie 66 6'2" 265 lbs Freshman
Vitko, Noah 57 6'0" 238 lbs Junior
Offensive Lines
Player Num Height Weight Year
Allen II, Bentley 79 6'5" 310 lbs Freshman
Brose, Fintan 54 6'2" 301 lbs Senior
Burnham, Tyler 74 6'6" 350 lbs Sophomore
Caccese, Anthony 62 6'6" 300 lbs Junior
Chernasky, Thomas 63 6'5" 240 lbs Senior
Demboski, Steven 61 6'3" 300 lbs Senior
Methlie, Patrick 59 6'3" 290 lbs Senior
O'Donoghue, Jake 76 6'4" 285 lbs Sophomore
O'Neal, Anwar 70 6'6" 260 lbs Junior
Ramos, Jaime 72 6'5" 285 lbs Senior
Roman, Wahkeem 65 6'4" 275 lbs Senior
Rosahac, Noah 75 6'6" 301 lbs Sophomore
Sareyka, Carter 60 6'5" 320 lbs Sophomore
Shupp, Patrick 71 6'3" 355 lbs Senior
Snyder, Cole 77 6'6" 310 lbs Senior
Stewart, Dylan 55 6'4" 280 lbs Freshman
Telfaire, Chandler 51 6'4" 270 lbs Freshman