National Basketball Association
PLAYERS | INJURIES
Ayo Dosunmu
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/24 @ NY L 119-120 (OT) - - - - - - - - -/- - Ques - Quadricep
4/12/24 @ WAS W 129-127 - - - - - - - - -/- - Ques - Quadricep
4/11/24 @ DET W 127-105 - - - - - - - - -/- - Ques - Quadricep
4/9/24 NY L 117-128 - - - - - - - - -/- - Ques - Quadricep
4/7/24 @ ORL L 98-113 35:32 14 4-7 3-3 3-4 4 5 2 5/2 3 No injury listed
4/5/24 NY W 108-100 39:25 24 10-20 3-7 1-2 5 6 0 4/2 4 No injury listed
4/1/24 ATL L 101-113 35:37 15 7-13 1-5 0-0 1 3 0 1/1 2 No injury listed
3/31/24 @ MIN W 109-101 35:35 13 5-9 1-2 2-2 6 3 0 1/2 3 Prob - Illness
3/29/24 @ BK L 108-125 31:45 16 6-9 0-2 4-4 3 3 0 0/0 2 No injury listed
3/27/24 IND W 125-99 33:57 17 7-11 3-5 0-0 4 3 2 2/0 3 No injury listed
3/25/24 WAS L 105-107 33:45 12 4-9 2-4 2-3 3 2 0 2/0 3 No injury listed
3/23/24 BOS L 113-124 39:58 14 7-16 0-4 0-0 4 2 0 1/2 4 No injury listed
3/21/24 @ HOU L 117-127 39:25 35 13-18 5-6 4-4 2 2 0 2/3 2 No injury listed
3/18/24 POR W 110-107 38:45 23 9-17 2-6 3-3 10 1 0 2/1 2 No injury listed
3/16/24 WAS W 127-98 40:30 34 14-22 4-7 2-2 9 3 0 1/1 2 No injury listed
3/14/24 LAC L 111-126 34:51 7 2-11 1-5 2-2 4 4 0 3/0 2 No injury listed
3/13/24 @ IND W 132-129 (OT) 43:02 20 7-12 1-4 5-6 3 4 2 2/0 3 No injury listed
3/11/24 DAL L 92-127 29:04 9 4-13 1-5 0-0 6 8 1 2/1 2 No injury listed
3/9/24 @ LAC L 102-112 36:15 13 5-11 3-7 0-0 4 2 1 1/2 4 No injury listed
3/7/24 @ GS W 125-122 37:31 14 6-12 2-5 0-0 6 3 2 2/0 3 No injury listed
3/6/24 @ UTA W 119-117 36:20 8 2-11 1-6 3-4 9 2 0 2/1 2 No injury listed
3/4/24 @ SAC W 113-109 38:34 20 9-15 2-5 0-0 5 2 0 0/1 2 No injury listed
3/1/24 MIL L 97-113 37:57 15 6-12 2-6 1-1 6 5 0 3/0 2 No injury listed
2/28/24 CLE W 132-123 (OT) 47:30 21 6-14 4-9 5-6 4 3 1 4/1 0 No injury listed
2/27/24 DET L 95-105 38:30 8 4-14 0-5 0-0 6 6 0 2/3 2 No injury listed
2/25/24 @ NO W 114-106 39:08 21 8-15 3-6 2-2 8 3 0 1/3 1 No injury listed
2/22/24 BOS L 112-129 40:40 14 6-14 2-6 0-0 8 8 0 2/1 3 No injury listed
2/14/24 @ CLE L 105-108 33:11 12 4-10 4-7 0-0 2 4 0 3/0 3 No injury listed
2/12/24 @ ATL W 136-126 38:32 29 12-18 5-7 0-1 7 2 1 2/1 2 No injury listed
2/10/24 @ ORL L 108-114 (OT) 39:25 19 7-12 5-8 0-0 2 2 0 1/1 5 No injury listed
2/8/24 @ MEM W 118-110 27:28 10 4-5 2-2 0-0 2 0 0 2/0 2 No injury listed
2/6/24 MIN W 129-123 (OT) 28:59 6 3-6 0-1 0-1 3 1 2 2/1 3 No injury listed
2/3/24 SAC L 115-123 39:01 18 7-16 3-9 1-2 5 4 0 2/2 3 No injury listed
1/31/24 @ CHA W 117-110 38:51 16 7-10 2-5 0-0 6 1 1 1/3 3 No injury listed
1/30/24 TOR L 107-118 39:03 21 8-11 4-5 1-2 2 5 1 4/0 4 No injury listed
1/28/24 @ POR W 104-96 32:58 11 5-12 1-4 0-0 3 5 3 1/0 1 No injury listed
1/25/24 @ LAL L 132-141 29:31 18 6-11 2-5 4-4 1 2 1 2/2 2 No injury listed
1/22/24 @ PHO L 113-115 30:09 13 6-11 0-2 1-2 0 1 1 1/2 2 No injury listed
1/20/24 MEM W 125-96 27:55 20 7-10 3-5 3-3 4 6 1 3/1 1 No injury listed
1/18/24 @ TOR W 116-110 32:02 10 4-9 0-1 2-2 5 1 1 0/0 2 No injury listed
1/15/24 @ CLE L 91-109 19:13 10 3-7 1-2 3-3 3 3 0 0/0 3 No injury listed
1/13/24 @ SA W 122-116 29:20 21 8-9 3-3 2-2 4 2 0 2/1 4 No injury listed
1/12/24 GS L 131-140 16:39 6 2-4 2-3 0-0 0 0 0 3/0 4 No injury listed
1/10/24 HOU W 124-119 (OT) 18:01 8 3-8 2-4 0-0 3 4 0 0/0 0 No injury listed
1/8/24 @ CHA W 119-112 (OT) 17:35 6 2-3 0-0 2-2 2 1 1 1/0 3 No injury listed
1/5/24 CHA W 104-91 40:09 12 5-9 2-3 0-0 4 5 2 0/1 2 No injury listed
1/3/24 @ NY L 100-116 31:23 7 2-12 1-6 2-2 4 4 2 0/0 1 No injury listed
1/2/24 @ PHI L 97-110 31:31 15 7-14 1-4 0-0 0 3 0 3/1 2 No injury listed
12/30/23 PHI W 105-92 29:16 6 3-11 0-4 0-0 2 3 1 0/0 2 No injury listed
12/28/23 IND L 104-120 33:21 15 7-15 0-2 1-2 3 5 0 0/0 3 No injury listed
12/26/23 ATL W 118-113 35:17 19 6-14 2-4 5-6 4 7 0 0/3 1 No injury listed
12/23/23 CLE L 95-109 19:35 4 2-6 0-3 0-0 1 3 0 1/0 3 No injury listed
12/21/23 SA W 114-95 26:23 11 5-8 1-4 0-0 0 2 0 0/1 2 No injury listed
12/20/23 LAL W 124-108 21:59 14 5-8 4-6 0-0 1 2 2 1/2 1 No injury listed
12/18/23 @ PHI W 108-104 19:22 4 1-3 0-1 2-2 1 4 1 2/1 1 No injury listed
12/16/23 @ MIA L 116-118 40:53 8 3-11 2-7 0-0 3 4 1 2/2 4 No injury listed
12/14/23 @ MIA W 124-116 35:19 24 10-12 3-4 1-4 5 8 0 0/1 3 No injury listed
12/12/23 DEN L 106-114 37:39 9 3-7 1-4 2-2 3 3 1 2/0 4 No injury listed
12/11/23 @ MIL L 129-133 (OT) 26:29 0 0-6 0-2 0-0 0 0 0 0/0 1 No injury listed
12/8/23 @ SA W 121-112 26:02 4 2-5 0-2 0-0 3 3 0 0/1 1 No injury listed
12/6/23 CHA W 111-100 21:53 8 3-9 2-4 0-0 2 2 0 4/1 2 No injury listed
12/2/23 NO W 124-118 32:42 15 6-9 1-4 2-2 3 0 0 2/2 2 No injury listed
11/30/23 MIL W 120-113 (OT) 38:48 14 6-8 1-3 1-2 6 6 0 2/3 2 No injury listed
11/28/23 @ BOS L 97-124 23:55 10 4-10 1-3 1-2 2 0 0 0/1 3 No injury listed
11/26/23 @ BK L 109-118 14:07 5 2-3 0-1 1-2 2 2 0 1/0 2 No injury listed
11/24/23 @ TOR L 108-121 12:31 2 1-4 0-2 0-0 1 1 0 0/1 1 No injury listed
11/22/23 @ OKC L 102-116 20:51 11 4-7 3-5 0-0 2 2 1 2/1 4 No injury listed
11/20/23 MIA L 100-118 12:02 6 1-3 0-1 4-4 1 2 0 0/0 2 No injury listed
11/18/23 MIA W 102-97 13:01 2 0-2 0-2 2-2 2 1 0 1/0 2 No injury listed
11/17/23 ORL L 97-103 13:36 0 0-3 0-1 0-0 1 2 0 0/0 1 No injury listed
11/15/23 ORL L 94-96 18:27 5 2-4 1-3 0-0 2 2 0 1/0 1 No injury listed
11/13/23 @ MIL L 109-118 25:31 5 2-4 1-2 0-0 1 2 0 1/0 4 No injury listed
11/12/23 DET W 119-108 26:38 13 6-7 0-1 1-2 3 1 0 0/3 3 No injury listed
11/8/23 PHO L 115-116 (OT) 9:52 2 1-2 0-0 0-0 1 3 0 1/0 0 No injury listed
11/6/23 UTA W 130-113 16:26 8 2-5 2-3 2-2 0 1 0 1/0 0 No injury listed
11/4/23 @ DEN L 101-123 - - - - - - - - -/- - Out - Illness
11/3/23 BK L 107-109 - - - - - - - - -/- - Ques - Illness
11/1/23 @ DAL L 105-114 10:37 8 3-4 2-3 0-0 1 1 0 0/0 1 No injury listed
10/30/23 @ IND W 112-105 10:06 0 0-1 0-1 0-0 0 1 1 0/1 2 No injury listed
10/28/23 @ DET L 102-118 14:59 5 2-7 1-2 0-0 3 3 0 0/0 0 No injury listed
10/27/23 TOR W 104-103 (OT) 10:59 4 2-4 0-1 0-0 0 1 0 0/0 0 No injury listed
10/25/23 OKC L 104-124 9:18 8 3-5 2-4 0-0 1 0 0 1/1 0 No injury listed
   Represents date injured