National Basketball Association
BOXSCORE | RECAP
Houston 114, L.A. Lakers 110
When: 8:00 PM ET, Wednesday, March 15, 2023
Where: Toyota Center, Houston, Texas
Officials: #26 Pat Fraher, #21 Dedric Taylor, #35 Jason Goldenberg
Attendance: 18055
Final Scoring Summary
 
Final1234T
L.A. Lakers 19292636110
Houston 31312131114
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D'Angelo Russell - G 33:38 5-17 3-11 5-6 -1 0 1 1 7 2 1 3 0 18
Malik Beasley - G 32:28 6-17 4-12 0-0 -5 0 3 3 0 1 1 0 0 16
Troy Brown Jr. - F 25:18 3-5 2-4 0-0 -6 0 2 2 1 3 0 2 1 8
Rui Hachimura - F 17:29 2-5 1-3 0-0 -15 0 0 0 0 0 0 1 1 5
Jarred Vanderbilt - C 34:38 6-13 0-2 1-2 -4 3 7 10 5 4 2 0 0 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Wenyen Gabriel 33:29 2-5 0-0 2-2 12 7 7 14 1 5 2 0 0 6
Austin Reaves 26:47 6-14 1-7 11-13 1 0 4 4 7 1 1 1 0 24
Dennis Schroder 24:55 3-10 0-2 10-12 -6 1 1 2 0 1 0 1 0 16
Lonnie Walker IV 11:18 1-4 0-3 2-2 4 0 0 0 0 0 0 0 1 4
Davon Reed DNP
Max Christie DNP
TOTAL 240 34-90 11-44 31-37   11 25 36 21 17 7 8 3 110
    37.8% 25.0% 83.8%   Team Rebs: 14 Total TO: 10
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Porter Jr. - G 39:04 11-16 2-5 3-4 7 4 5 9 6 4 1 3 0 27
Jalen Green - G 37:54 4-13 2-6 1-2 0 2 4 6 1 3 1 3 0 11
Jabari Smith Jr. - F 36:32 6-17 2-7 4-8 10 2 4 6 1 5 0 2 1 18
Kenyon Martin Jr. - F 32:58 7-11 0-2 2-2 -1 2 6 8 3 3 1 4 0 16
Alperen Sengun - C 31:02 6-10 0-0 1-2 -3 2 7 9 6 4 1 2 2 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jae'Sean Tate 20:51 6-7 0-1 1-1 3 1 3 4 4 5 0 2 0 13
Tari Eason 18:24 1-5 0-2 0-0 3 2 3 5 0 2 1 0 0 2
Josh Christopher 13:13 5-6 2-3 0-0 3 0 3 3 1 2 0 1 0 12
Usman Garuba 10:02 1-4 0-3 0-0 -2 1 0 1 0 1 0 0 0 2
Frank Kaminsky DNP
Boban Marjanovic DNP
Daishen Nix DNP
TyTy Washington Jr. DNP
TOTAL 240 47-89 8-29 12-19   16 35 51 22 29 5 17 3 114
    52.8% 27.6% 63.2%   Team Rebs: 10 Total TO: 18
Technical Fouls
Team Players
LAL None
HOU Kenyon Martin Jr. , Jabari Smith Jr. , Jae'Sean Tate
Team Statistics
L.A. Lakers Houston
Fast Break Points 20 Fast Break Points 7
Points in the Paint 46 Points in the Paint 78
Biggest Lead 1 Biggest Lead 18