National Basketball Association
BOXSCORE | RECAP
Philadelphia 108, Phoenix 91
When: 7:00 PM ET, Monday, February 9, 2009
Where: Wachovia Center, Philadelphia, Pennsylvania
Officials: #47 Bennie Adams, #46 Matt Boland, #41 Ken Mauer
Attendance: 16797
Final Scoring Summary
 
Final1234T
Phoenix 2519222591
Philadelphia 30252528108
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jason Richardson - G 29:05 7-14 0-3 2-2 -14 0 2 2 2 1 0 0 0 16
Steve Nash - G 21:57 1-8 0-1 0-0 -11 0 2 2 8 0 0 3 0 2
Amare Stoudemire - F 38:58 7-13 0-0 5-5 -14 3 3 6 0 1 0 4 3 19
Grant Hill - F 20:06 3-4 0-0 0-1 -11 0 2 2 1 4 0 0 0 6
Shaquille O'Neal - C 21:02 3-7 0-0 1-4 -8 4 6 10 1 2 1 3 0 7
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Matt Barnes 21:55 3-6 1-4 2-2 -5 1 2 3 3 3 0 3 2 9
Leandro Barbosa 21:21 4-12 1-4 0-0 -5 1 1 2 0 1 2 2 0 9
Alando Tucker 21:13 4-10 1-1 0-0 -6 1 2 3 1 2 0 2 1 9
Louis Amundson 16:24 3-7 0-0 0-0 -11 3 2 5 1 2 1 0 0 6
Goran Dragic 15:04 1-4 0-1 4-4 0 1 3 4 2 1 0 1 0 6
Jared Dudley 6:32 0-0 0-0 2-2 -1 1 1 2 0 0 0 0 0 2
Robin Lopez 6:23 0-0 0-0 0-0 1 0 0 0 0 1 0 0 0 0
TOTAL 240 36-85 3-14 16-20   15 26 41 19 18 4 18 6 91
    42.4% 21.4% 80.0%   Team Rebs: 9 Total TO: 18
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Miller - G 26:52 3-8 0-0 1-2 8 3 6 9 6 2 2 3 1 7
Willie Green - G 18:24 2-8 0-2 0-0 12 0 0 0 2 0 0 1 0 4
Andre Iguodala - F 37:55 6-14 0-4 10-11 12 1 4 5 7 1 1 1 0 22
Thaddeus Young - F 30:28 10-14 2-2 3-4 14 3 2 5 1 2 1 1 0 25
Samuel Dalembert - C 23:24 2-5 0-0 2-2 21 4 7 11 1 2 0 1 1 6
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Louis Williams 26:02 3-13 1-3 4-4 5 1 2 3 4 2 1 1 0 11
Royal Ivey 24:48 0-6 0-2 0-0 9 2 1 3 0 4 1 1 2 0
Marreese Speights 24:00 11-16 0-0 2-2 9 4 3 7 0 3 1 0 2 24
Reggie Evans 16:42 1-3 0-0 2-3 -2 1 5 6 1 1 1 1 0 4
Theo Ratliff 4:11 0-1 0-0 0-0 -1 2 0 2 0 1 0 0 0 0
Kareem Rush 3:37 0-2 0-1 0-0 -1 0 0 0 0 0 0 0 0 0
Donyell Marshall 3:37 2-3 1-2 0-0 -1 1 2 3 0 0 0 0 1 5
TOTAL 240 40-93 4-16 24-28   22 32 54 22 18 8 10 7 108
    43.0% 25.0% 85.7%   Team Rebs: 6 Total TO: 10
Technical Fouls
Team Players
PHO Matt Barnes
PHI None
Team Statistics
Phoenix Philadelphia
Fast Break Points 14 Fast Break Points 19
Points in the Paint 60 Points in the Paint 54
Biggest Lead 2 Biggest Lead 20