National Basketball Association
BOXSCORE | RECAP
Philadelphia 104, Houston 96
When: 7:00 PM ET, Tuesday, January 6, 2009
Where: Wachovia Center, Philadelphia, Pennsylvania
Officials: #73 Ed Malloy, #49 Tom Washington, #58 Zach Zarba
Attendance: 14858
Final Scoring Summary
 
Final1234T
Houston 2728162596
Philadelphia 24292625104
Houston Rockets
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tracy McGrady 42:05 5-15 0-5 4-5 -1 0 4 4 9 2 3 3 0 14
Luis Scola 36:23 7-10 0-0 4-8 5 6 11 17 0 5 2 2 0 18
Rafer Alston 33:10 4-13 1-4 1-2 -5 0 1 1 5 2 0 3 0 10
Yao Ming 30:36 4-9 0-0 6-8 -4 3 3 6 3 2 0 2 3 14
Von Wafer 26:04 6-7 2-2 0-0 -1 0 0 0 2 0 2 1 0 14
Carl Landry 23:14 5-10 0-0 4-4 -8 5 4 9 0 3 0 2 0 14
Aaron Brooks 22:54 1-11 0-4 4-5 -9 2 0 2 3 5 1 1 0 6
Brent Barry 19:52 2-5 2-4 0-0 -7 0 1 1 1 3 1 1 0 6
Chuck Hayes 5:42 0-0 0-0 0-0 -10 1 0 1 0 3 0 0 0 0
Luther Head DNP
Dikembe Mutombo DNP
Ron Artest DNP
TOTAL 240 34-80 5-19 23-32   17 24 41 23 25 9 15 3 96
    42.5% 26.3% 71.9%   Team Rebs: 6 Total TO: 15
Philadelphia 76ers
  REBOUNDS  
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 42:53 12-19 1-4 3-6 15 1 2 3 3 2 4 3 0 28
Andre Miller 35:49 2-7 0-0 5-8 -2 3 2 5 8 2 1 3 0 9
Thaddeus Young 35:30 4-10 0-0 0-2 -1 4 2 6 0 1 0 2 0 8
Willie Green 21:20 7-11 0-1 0-0 3 0 1 1 1 3 2 1 0 14
Samuel Dalembert 13:02 1-1 0-0 0-0 12 1 4 5 1 4 1 0 0 2
Louis Williams 26:04 5-10 1-3 4-8 3 0 3 3 8 4 1 3 0 15
Marreese Speights 23:10 6-9 0-0 3-5 8 3 5 8 1 1 1 1 4 15
Theo Ratliff 18:54 1-1 0-0 1-2 -10 0 4 4 0 3 1 1 3 3
Royal Ivey 12:47 2-3 1-1 2-2 12 0 4 4 1 0 0 0 0 7
Reggie Evans 10:31 1-2 0-0 1-2 0 1 1 2 0 3 0 0 0 3
Kareem Rush DNP
Donyell Marshall DNP
TOTAL 240 41-73 3-9 19-35   13 28 41 23 23 11 14 7 104
    56.2% 33.3% 54.3%   Team Rebs: 15 Total TO: 15
Technical Fouls
Team Players
HOU None
PHI None
Team Statistics
Houston Philadelphia
Fast Break Points 9 Fast Break Points 29
Points in the Paint 40 Points in the Paint 52
Biggest Lead 5 Biggest Lead 15