Major League Baseball
TEAMS
Minnesota Twins
Hitting Statistics - Greater than 102 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
R. Jeffers 30 103 17 30 10 0 6 22 58 8 21 1 0 .291 .563 .375
W. Castro 33 112 16 31 9 2 2 12 50 8 36 4 3 .277 .446 .339
A. Kirilloff 30 92 14 22 6 3 2 10 40 8 23 0 0 .239 .435 .301
E. Julien 33 104 16 22 5 0 7 14 48 18 41 2 0 .212 .462 .333
C. Santana 30 111 9 21 4 0 4 13 37 9 22 0 0 .189 .333 .268
Hitting Statistics - Fewer than 102 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
R. Lewis 1 2 1 2 0 0 1 1 5 0 0 0 0 1.000 2.500 1.000
T. Larnach 13 42 9 16 2 0 2 9 24 5 10 0 0 .381 .571 .438
M. Kepler 17 58 7 17 3 0 2 11 26 7 10 1 0 .293 .448 .364
J. Miranda 21 64 6 18 5 0 2 8 29 2 11 1 0 .281 .453 .324
C. Correa 17 57 8 15 2 0 1 7 20 12 15 0 0 .263 .351 .386
B. Buxton 28 92 12 23 8 1 1 11 36 3 32 1 2 .250 .391 .300
A. Martin 24 65 17 15 6 0 1 6 24 6 14 3 0 .231 .369 .296
C. Vazquez 20 65 5 14 0 0 1 5 17 2 19 2 0 .215 .262 .235
M. Margot 28 58 7 10 1 0 1 3 14 7 15 1 0 .172 .241 .258
K. Farmer 28 61 7 9 4 0 0 5 13 8 14 2 0 .148 .213 .268
M. Wallner* 13 25 1 2 1 0 1 4 6 3 17 0 0 .080 .240 .273
J. Camargo* 2 4 1 0 0 0 0 0 0 1 2 0 0 .000 .000 .200
* Not currently on active roster
Pitching Statistics - Greater than 33 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Ryan 1 2 3.54 7 7 0 0 0 0 40.2 35 19 16 5 6 46 0
P. Lopez 3 2 4.30 7 7 0 0 0 0 37.2 31 19 18 6 8 45 0
Pitching Statistics - Fewer than 33 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Alcala 1 0 0.00 7 0 0 0 0 0 9.0 5 1 0 0 4 9 0
W. Castro 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0
J. Duran 0 0 0.00 3 0 0 0 2 0 3.0 2 0 0 0 0 5 0
R. Henriquez* 0 0 0.00 1 0 0 0 0 0 2.0 2 0 0 0 1 2 0
B. Stewart 0 0 0.68 13 0 0 0 0 0 13.1 8 1 1 1 6 17 0
G. Jax 2 2 1.93 16 0 0 0 4 1 14.0 8 3 3 1 4 20 1
D. Duarte 1 0 2.25 2 0 0 0 0 0 4.0 2 1 1 1 1 3 0
M. Bowman * 0 0 2.35 5 0 0 0 0 0 7.2 2 2 2 1 4 6 0
S. Woods-Richardson 1 0 2.45 3 3 0 0 0 0 14.2 16 5 4 0 4 13 0
C. Sands 1 0 2.93 12 0 0 0 2 1 15.1 11 5 5 2 2 22 0
S. Okert 0 0 3.38 12 0 0 0 1 2 10.2 11 5 4 1 5 15 0
B. Ober 3 1 4.55 6 6 0 0 0 0 31.2 26 16 16 4 7 28 0
J. Jackson 1 1 4.58 12 0 0 0 0 0 17.2 15 10 9 4 6 19 0
C. Paddack 3 1 4.78 6 6 0 0 0 0 32.0 40 17 17 5 7 27 3
K. Funderburk 1 0 5.52 12 0 0 0 0 0 14.2 17 10 9 2 6 17 1
C. Thielbar 1 1 7.11 9 0 0 0 2 0 6.1 10 5 5 1 3 7 1
M. Tonkin * 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 0 2 5 0
L. Varland* 0 4 9.18 4 4 0 0 0 0 16.2 27 19 17 6 9 18 0
* Not currently on active roster