Major League Baseball
TEAMS
Arizona Diamondbacks
Hitting Statistics - Greater than 90 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
K. Marte 29 114 23 35 9 0 5 15 59 12 23 1 0 .307 .518 .362
C. Walker 29 107 21 29 3 0 5 18 47 18 31 0 1 .271 .439 .383
L. Gurriel Jr. 26 112 18 30 5 0 5 22 50 8 20 2 0 .268 .446 .317
E. Suárez 28 105 16 24 6 0 2 17 36 8 33 0 0 .229 .343 .297
C. Carroll 27 106 13 20 2 0 1 5 25 15 21 8 2 .189 .236 .295
Hitting Statistics - Fewer than 90 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
B. Alexander 20 59 10 19 5 0 3 13 33 6 15 1 1 .322 .559 .385
J. McCarthy 24 60 8 18 3 1 0 7 23 4 16 2 1 .300 .383 .338
J. Pederson 24 54 10 16 5 0 2 5 27 13 10 0 0 .296 .500 .452
R. Grichuk 15 41 6 11 4 0 1 7 18 3 5 0 0 .268 .439 .326
G. Perdomo 7 24 3 6 1 0 0 2 7 2 3 0 0 .250 .292 .333
G. Moreno 25 74 9 17 5 1 0 12 24 10 11 0 1 .230 .324 .329
A. Thomas 4 14 2 3 1 0 1 4 7 0 3 0 0 .214 .500 .214
T. Barnhart 10 25 3 5 1 0 0 0 6 3 8 1 0 .200 .240 .286
J. Barrosa* 3 10 1 2 1 0 0 1 3 0 1 0 0 .200 .300 .200
P. Smith 6 15 4 3 1 0 1 7 7 1 1 0 0 .200 .467 .250
K. Newman 15 45 5 8 2 0 2 8 16 2 8 0 0 .178 .356 .213
J. Peterson* 14 22 2 1 0 0 0 1 1 3 6 0 0 .045 .045 .154
L. Frias 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Ginkel 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Jarvis 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Mantiply 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. McGough 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 29 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Z. Gallen 3 2 3.38 6 6 0 0 0 0 32.0 30 12 12 4 9 35 3
B. Pfaadt 1 1 4.63 6 6 0 0 0 0 35.0 33 19 18 5 6 38 1
Pitching Statistics - Fewer than 29 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Martinez 0 0 0.00 3 0 0 0 0 0 5.0 0 0 0 0 4 5 0
A. Saalfrank 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 1 0 0
L. Allen 0 1 1.17 2 0 0 0 1 0 7.2 4 1 1 0 2 5 0
R. Thompson 0 1 1.69 11 0 0 0 0 0 10.2 8 2 2 0 1 8 2
M. Kelly 2 0 2.19 4 4 0 0 0 0 24.2 17 6 6 3 6 21 0
S. Cecconi 1 1 2.25 2 2 0 0 0 0 12.0 5 3 3 1 1 11 0
J. Montgomery 1 1 2.77 2 2 0 0 0 0 13.0 11 4 4 1 1 7 1
K. Ginkel 1 0 3.00 12 0 0 0 5 2 12.0 10 6 4 1 3 13 1
J. Mantiply 2 1 4.09 14 0 0 0 0 0 11.0 11 5 5 0 4 8 0
K. Nelson 0 0 4.22 11 0 0 0 0 1 10.2 8 5 5 2 4 8 0
R. Nelson 1 2 4.60 4 4 0 0 0 0 15.2 19 9 8 2 5 13 1
M. Castro 0 0 5.19 8 0 0 0 0 0 8.2 12 5 5 1 1 6 0
B. Jarvis 0 1 5.28 11 0 0 0 0 0 15.1 16 12 9 2 11 13 2
T. Henry 1 1 5.55 5 5 0 0 0 0 24.1 30 16 15 4 9 24 0
S. McGough 0 3 7.30 11 0 0 0 0 2 12.1 13 12 10 2 6 8 0
L. Frias 0 1 9.95 7 0 0 0 0 1 6.1 11 8 7 1 4 7 1