Major League Baseball
TEAMS
Cincinnati Reds
Hitting Statistics - Greater than 87 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
E. De La Cruz 28 96 25 27 5 1 7 18 55 17 35 18 3 .281 .573 .395
S. Steer 28 99 16 25 6 1 3 20 42 17 22 7 0 .253 .424 .375
J. India 23 85 11 20 2 1 1 8 27 14 21 2 0 .235 .318 .353
W. Benson 26 95 10 19 7 1 4 11 40 11 42 5 2 .200 .421 .283
C. Encarnacion-Strand 25 102 13 20 6 0 2 16 32 3 31 0 0 .196 .314 .222
J. Candelario 23 82 8 13 5 1 2 8 26 10 34 0 1 .159 .317 .263
Hitting Statistics - Fewer than 87 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Fraley 18 54 14 17 4 0 1 4 24 6 13 5 3 .315 .444 .383
T. Stephenson 23 65 12 15 3 0 3 10 27 10 17 1 0 .231 .415 .338
N. Martini 23 65 11 13 1 1 3 15 25 2 20 0 1 .200 .385 .225
S. Fairchild 21 57 6 11 1 0 0 5 12 5 12 5 1 .193 .211 .270
S. Espinal 21 58 4 11 1 0 1 10 15 6 10 4 0 .190 .259 .254
L. Maile 12 32 4 6 1 0 1 4 10 4 11 0 0 .188 .312 .297
B. Thompson 15 18 5 2 1 0 0 0 3 0 11 5 0 .111 .167 .111
Pitching Statistics - Greater than 28 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Abbott 1 3 3.27 6 6 0 0 0 0 33.0 26 13 12 5 11 27 0
H. Greene 1 2 3.63 6 6 0 0 0 0 34.2 26 15 14 2 12 42 0
G. Ashcraft 3 1 4.40 5 5 0 0 0 0 28.2 30 17 14 5 7 26 1
Pitching Statistics - Fewer than 28 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Moll 0 0 0.00 2 0 0 0 0 0 2.0 2 0 0 0 1 3 0
F. Cruz 1 1 1.74 11 0 0 0 0 0 10.1 3 2 2 0 5 20 2
N. Lodolo 2 0 2.12 3 3 0 0 0 0 17.0 14 4 4 0 4 20 0
B. Farmer 0 0 3.07 10 0 0 0 0 0 14.2 11 5 5 2 4 13 0
A. Diaz 1 1 3.27 11 0 0 0 6 1 11.0 6 4 4 0 6 11 0
E. Pagán 2 1 3.97 12 0 0 0 0 0 11.1 12 5 5 2 4 12 0
B. Suter 0 0 4.00 11 0 0 0 0 0 18.0 18 9 8 3 6 16 0
J. Wilson 1 0 4.05 9 0 0 0 0 0 6.2 5 3 3 1 2 8 1
F. Montas 2 2 4.19 5 5 0 0 0 0 19.1 18 11 9 3 10 14 0
T. Antone 0 0 4.50 4 0 0 0 0 0 2.0 2 2 1 0 4 2 0
N. Martinez 0 1 5.48 5 3 0 0 0 0 23.0 30 14 14 2 2 17 1
L. Sims 1 1 6.75 11 0 0 0 0 1 9.1 8 7 7 3 9 10 1
C. Spiers* 0 0 6.75 1 0 0 0 0 0 4.0 7 4 3 0 3 1 0
C. Legumina* 0 0 9.00 1 0 0 0 0 0 2.0 2 3 2 1 1 1 0
* Not currently on active roster