Major League Baseball
MATCHUP
Baltimore at Cleveland - Starting Staffs
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: Tony Randazzo | Last 5 | Last 10 | After Win | After Loss
Teams: Baltimore Orioles | Cleveland Guardians
Orioles Starters
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
B. Young (R) 8 6 26.1 36 22 22 7 11 25 7.52 1.78 28:15
Last 3   3 13.2 20 12 12 5 2 14 7.90 1.61 15:8
C. Morton (R) 3 21 88.2 97 57 55 13 41 92 5.58 1.56 85:51
Last 3   3 16.2 18 10 10 3 7 15 5.40 1.50 20:10
D. Kremer (R) 2 20 115.1 114 54 52 14 30 94 4.06 1.25 104:83
Last 3   3 18.1 14 6 6 2 5 16 2.95 1.04 15:14
T. Rogers (L) 1 7 41.1 24 8 8 2 12 35 1.74 0.87 47:21
Last 3   3 19.1 11 3 3 1 6 17 1.40 0.88 24:8
T. Sugano (R) 0 19 103.0 113 54 52 20 26 63 4.54 1.35 110:68
Last 3   3 14.1 20 13 12 3 8 11 7.53 1.95 15:9
Guardians Starters
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
L. Ortiz (R) 24 16 88.2 80 44 43 12 42 96 4.36 1.38 87:43
Last 3   3 19.0 13 10 10 3 8 20 4.74 1.11 19:14
J. Cantillo (L) 8 24 41.0 39 24 19 7 20 54 4.17 1.44 35:19
Last 3   3 12.2 14 7 7 2 6 18 4.97 1.58 11:7
S. Cecconi (R) 3 11 63.1 60 27 27 11 18 58 3.84 1.23 58:46
Last 3   3 21.1 19 10 10 4 4 16 4.22 1.08 25:12
L. Allen (L) 2 19 95.1 93 47 43 11 39 74 4.06 1.38 91:58
Last 3   3 17.1 11 6 6 2 5 14 3.12 0.92 17:4
G. Williams (R) 1 20 104.1 86 46 41 14 58 106 3.54 1.38 95:56
Last 3   3 18.0 9 4 4 2 9 24 2.00 1.00 9:12
T. Bibee (R) 0 20 116.0 107 60 54 18 33 99 4.19 1.21 121:66
Last 3   3 17.1 16 11 9 3 3 12 4.67 1.10 18:8
       Pitcher not available tonight.
Abbreviations Legend