Major League Baseball
BOXSCORE
Washington 3, Miami 2
When: 6:05 PM ET, Friday, March 30, 2012
Where: Space Coast Stadium, Melbourne, Florida
Temperature: 80°
Umpires: Home - Greg Gibson, 1B - Ed Hickox, 3B - Mark Lollo
Attendance: 5649
Final Scoring Summary
 
Final123456789RHE
Miami 001001000290
Washington 10020000-390
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Jose Reyes SS 5 0 1 1 0 2 2 .000
Emilio Bonifacio CF 4 1 1 0 0 2 3 .000
Hanley Ramirez 3B 3 0 1 0 1 0 1 .000
Giancarlo Stanton RF 2 0 0 0 1 1 3 .000
     Brent Keys RF 1 0 0 0 0 0 1 .000
Logan Morrison LF 3 0 1 1 0 0 0 .000
     Jake Smolinski LF 1 0 0 0 0 0 1 .000
Gaby Sanchez 1B 4 0 0 0 0 1 3 .000
Omar Infante 2B 4 1 1 0 0 0 2 .000
John Buck C 4 0 1 0 0 1 1 .000
Josh Johnson SP 2 0 1 0 0 1 0 .000
     Beau Jones RP 0 0 0 0 0 0 0 .000
     Chris Coghlan PH 1 0 1 0 0 0 0 .000
     Ryan Webb RP 0 0 0 0 0 0 0 .000
     Gary Glover RP 0 0 0 0 0 0 0 .000
     Austin Kearns PH 1 0 1 0 0 0 0 .000
     Donovan Solano PR 0 0 0 0 0 0 0 .000
Totals 35 2 9 2 2 8 17  
Batting
2B - Emilio Bonifacio (0), Omar Infante (0)
TB - Jose Reyes, Emilio Bonifacio 2, Hanley Ramirez, Logan Morrison, Omar Infante 2, John Buck, Josh Johnson, Chris Coghlan, Austin Kearns
RBI - Jose Reyes (0), Logan Morrison (0)
Runners left in scoring position, 2 out - Jose Reyes (0), Emilio Bonifacio (0), Giancarlo Stanton 2 (0), Gaby Sanchez (0), Omar Infante (0)
Team LOB - 8
Baserunning
CS - John Buck (0, 2nd by Stammen/Maldonado)
SB - Donovan Solano (0, 2nd off Rodriguez/Maldonado)
Fielding
Outfield Assists - Jake Smolinski 2 (Desmond at 2nd, Tracy at Home)
Pitchers IP H R ER BB K HR ERA
Josh Johnson (L 0-0) 5.2 6 3 3 1 9 1 0.00
Beau Jones 0.1 1 0 0 1 1 0 0.00
Ryan Webb 1.0 1 0 0 1 1 0 0.00
Gary Glover 1.0 1 0 0 2 0 0 0.00
WP - Gary Glover
Pitches-Strikes - Josh Johnson 0-0, Beau Jones 0-0, Ryan Webb 0-0, Gary Glover 0-0
Ground Balls-Fly Balls - Josh Johnson 7-0, Beau Jones 0-0, Ryan Webb 1-0, Gary Glover 1-0
Batters Faced - Josh Johnson 23, Beau Jones 3, Ryan Webb 4, Gary Glover 5
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Ian Desmond SS 4 1 2 1 0 0 0 .000
Danny Espinosa 2B 3 0 0 0 1 3 0 .000
Ryan Zimmerman 3B 3 0 1 0 0 0 0 .000
     Craig Stammen RP 0 0 0 0 0 0 0 .000
     Blake Kelso PH 1 0 0 0 0 1 1 .000
     Ryan Mattheus RP 0 0 0 0 0 0 0 .000
     Henry Rodriguez RP 0 0 0 0 0 0 0 .000
Jayson Werth CF 2 1 0 0 1 2 1 .000
     Chad Tracy 1B 0 0 0 0 1 0 0 .000
Adam LaRoche 1B 3 1 1 0 0 2 1 .000
     Brett Carroll CF 1 0 0 0 0 0 1 .000
Mark DeRosa LF 2 0 2 0 1 0 0 .000
     Angelberth Montilla PR-LF 1 0 0 0 0 0 1 .000
Xavier Nady RF 3 0 2 1 1 1 1 .000
Wilson Ramos C 3 0 0 0 0 1 5 .000
     Carlos Maldonado C 1 0 1 0 0 0 0 .000
Ross Detwiler SP 2 0 0 0 0 1 2 .000
     Steve Lombardozzi 3B 1 0 0 0 0 0 0 .000
Totals 30 3 9 2 5 11 13  
Batting
2B - Mark DeRosa (0)
HR - Ian Desmond (0)
TB - Ian Desmond 5, Ryan Zimmerman, Adam LaRoche, Mark DeRosa 3, Xavier Nady 2, Carlos Maldonado
RBI - Ian Desmond (0), Xavier Nady (0)
Runners left in scoring position, 2 out - Wilson Ramos (0), Ross Detwiler 2 (0)
GIDP - Wilson Ramos (0)
Team LOB - 8
Pitchers IP H R ER BB K HR ERA
Ross Detwiler (W 0-0) 5.0 3 1 1 1 5 0 0.00
Craig Stammen (H 0) 2.0 4 1 1 1 1 0 0.00
Ryan Mattheus (H 0) 1.0 1 0 0 0 0 0 0.00
Henry Rodriguez (SV 0) 1.0 1 0 0 0 2 0 0.00
Pitches-Strikes - Ross Detwiler 0-0, Craig Stammen 0-0, Ryan Mattheus 0-0, Henry Rodriguez 0-0
Ground Balls-Fly Balls - Ross Detwiler 3-4, Craig Stammen 3-1, Ryan Mattheus 2-0, Henry Rodriguez 1-0
Batters Faced - Ross Detwiler 19, Craig Stammen 10, Ryan Mattheus 4, Henry Rodriguez 4